Where To Find Low-Income Tax Credit Apartments In Houston
In this community resource guide, I will provide you with a map and listing of low-income housing tax credit apartments in Houston.
If you are living on a low-income in Houston, your options are essentially Houston Public Housing, Section 8, or New Hope housing (if you are a single adult).
Recently I learned of yet a new option for affordable housing in Houston, it’s called the low-income housing tax credit (LIHTC).
In this article, I will teach you about the low-income housing tax credit and show you where you can find these “tax credit” apartments in Houston.
What Is The Low Income Housing Tax Credit?
Created in 1993, this housing program provides a tax credit to builders/landlords who offer low-income apartment units to residents.
If you are considered low-income you can benefit from this program by paying a smaller percentage of the cost of the apartment.
Eligibility Requirements For Low-Income Housing Tax Credit Apartments In Houston
Here are some of the requirements to qualify for a Low-Income Housing Tax Credit apartment in Houston:
- Income requirements (typically below 60% of AMI or Area Median Income)
- Some tax credit apartments only accept seniors
- Decent credit is needed. It does not have to be perfect, however, a poor credit report will likely make you ineligible.
- Your rental history. If you have a good rental history with no evictions or broken leases, this will help you. Should you have a bad rental history or poor credit, try working with an apartment locator they can help. Our article titled Apartment Locators In Houston will get you started.
- Criminal background check. Having a record will not disqualify you from the program, although it will make it more difficult. If you have a record, there are still housing options for you. See our article titled 11 Ways To Find Housing For Felons In Houston and you will discover options available to you.
- You are not required to be a citizen. Programs like Public Housing and Section 8 require you to be a US citizen but not necessarily the Low-Income Housing Tax Credit Program. The only way that citizenship would be required is if the property you are applying for is subject to other programs. Some complexes are a combination of both LIHTC and Section 8. If you are not a US citizen, simply ask them if you would be eligible when you call these tax credit apartments in Houston.
More On The Income Requirements For Low-Income Housing Tax Credit Apartments In Houston
An easy way to tell if you qualify for a tax credit apartment is falling below 60% of AMI. If you do, there is a good chance you are eligible.
Income | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person |
---|---|---|---|---|---|
60% of AMI | $32,100 | 36,660 | $41,220 | $45,780 | $49,500 |
One thing to remember is tax credit apartments are not free, you will pay something. That amount depends on your income.
Each tax credit apartment has a tiered system that determines how much your rent might be each month. Tiers are typically 60%, 40%, 30%.
For example, if an apartment regularly rents for $1000 a month and you fell in the 60% tier, you would pay $600 a month.
For the 40% tier, you’re paying $400 a month. The 30% tier would be $300 a month.
Where To Find Low-Income Housing Tax Credit Apartments In Houston
Below is a map with a listing of tax-credit apartments in Houston.
We are in the process of putting phone numbers to each map plot, but in the meantime, you will need to:
- Click on each plot
- Make note of the apartment name
- Google search the apartment name for the phone number and inquire about the availability.
When you call a tax credit apartment in Houston, first confirm that they are a “tax credit property” and then ask them how you can apply.
Listing Of Houston Low Income Tax Credit Apartments
You can use the table below to search for low-income tax credit apartments in Houston by zip code.
Houston Tax Credit Apartments
Apartment Name | Address | Zip Codes |
---|---|---|
Magnolia Plaza | 102 Purvis, MAGNOLIA, TX 77355 | 77355.0 |
Stuart Apartments(281) 576-2458 | 10527 Langston, MONT BELVIEU, TX 77580 | 77580.0 |
Wharton Square | 1510 Barfield Rd, WHARTON, TX 77488 | 77488.0 |
New Caney Oaks Apartments | 19633 Fm 1485, NEW CANEY, TX 77357 | 77357.0 |
Waldorf Apartments | 2024 25th St, GALVESTON, TX 77550 | 77550.0 |
Brazoria Manor-(979) 798-1910 | 301 Yerby, BRAZORIA, TX 77422 | 77422.0 |
Oakwood Village (fka Center Place) | 3120 Pasadena Blvd., PASADENA, TX 77503 | 77503.0 |
Catholic Omuson Building | 410 20th, GALVESTON, TX 77550 | 77550.0 |
Country Oaks Apartments - 281.462.2371 | 4105 Highway 90, CROSBY, TX 77532 | 77532.0 |
Hitchcock Housing aka Mesquite Woods | 5809 Delany Rd, HITCHCOCK, TX 77563 | 77563.0 |
Independent Missionary-(409) 986-6556 | 6607 Prino Rd, HITCHCOCK, TX 77563 | 77563.0 |
University Gardens | 712 Ball, GALVESTON, TX 77550 | 77550.0 |
Bay City Manor Apartments-979-245-6335 | 900 Ave J, BAY CITY, TX 77414 | 77414.0 |
Gregory Place | 912 Church, GALVESTON, TX 77550 | 77550.0 |
U.T.M.B. Gardens | 918 Winnie, GALVESTON, TX 77550 | 77550.0 |
Key Largo Apartments | 1720 Gulf Freeway, LA MARQUE, TX 77568 | 77568.0 |
San Jacinto Apartments | 1927 Ave M 1/2, GALVESTON, TX 77550 | 77550.0 |
Ranch Country Estates-(979) 885-6262 | 24203 Four Sixes, HOCKLEY, TX 77447 | 77447.0 |
Sealy Apartments | 2802 Sealy, GALVESTON, TX 77550 | 77550.0 |
Nine Oaks Apartments | 3030 Hasbrook, HOUSTON, TX 77087 | 77087.0 |
Oakwood Village (fka Center Place) | 3120 Pasadena Blvd., PASADENA, TX 77503 | 77503.0 |
Brookhollow Apartments-(281) 934-4844 | 3444 N. Depot St, BROOKSHIRE, TX 77423 | 77423.0 |
Heritage Square Apartments | 3500 Baker St., DICKINSON, TX 77539 | 77539.0 |
Heron's Walk (fka Campeche Island) | 3506 Cove View Blvd., GALVESTON, TX 77554 | 77554.0 |
Colonial Villa (fka Envoy Gardens) | 3950 Hollister, HOUSTON, TX 77080 | 77080.0 |
Kings Row Apartments | 4141 Barberry Dr., HOUSTON, TX 77051 | 77051.0 |
SHADY OAKS APTS. | 506 Ellen Powell Drive, Prairie View, TX 77446 | 77446.0 |
Yale Village | 5673 Yale St., HOUSTON, TX 77076 | 77076.0 |
Pine Meadow Estates | 756 Pine Meadow Circle, HEMPSTEAD, TX 77445 | 77445.0 |
Branch Village | 7601 Curry St, HOUSTON, TX 77093 | 77093.0 |
Grahamcrest Manor-(713) 910-7774 | 7615 Grahamcrest, HOUSTON, TX 77061 | 77061.0 |
COLORADO CLUB-(713) 453-3344 | 794 NORMANDY DRIVE, HOUSTON, TX 77015 | 77015.0 |
Scott Plaza Apartments-(713) 734-7450 | 9703 Scott St, HOUSTON, TX 77051 | 77051.0 |
Cleveland Square Ltd(281) 593-0639 | 104 E. Waco, CLEVELAND, TX 77327 | 77327.0 |
Hilliard Memorial Apts-979-245-6582 | 1408 Whitson Dr, BAY CITY, TX 77414 | 77414.0 |
Briargate | 15915 Rosebriar, MISSOURI CITY, TX 77459 | 77459.0 |
Wharton Plaza Apartments | 1820 Red River Ave, WHARTON, TX 77488 | 77488.0 |
1910 Avenue N | 1910 Ave N, GALVESTON, TX 77550 | 77550.0 |
Oakwood Village (fka Center Place)-(713) 473-8355 | 3120 Pasadena Blvd., PASADENA, TX 77503 | 77503.0 |
Terrace Hills Apartments | 327 W. Hufsmith Rd., TOMBALL, TX 77375 | 77375.0 |
J & Z Apartments | 3418 Sealy, GALVESTON, TX 77550 | 77550.0 |
3737 Hillcroft Apart Fka Erte | 3737 Hillcroft, HOUSTON, TX 77057 | 77057.0 |
Louvre Apartments-713-664-3295 | 4010 W Bellfort, Ste 200, HOUSTON, TX 77025 | 77025.0 |
Justine Apartments | 503 21st St, GALVESTON, TX 77551 | 77551.0 |
Pineview Terrace Apartments | 5240 Tallowpine #A, KATY, TX 77493 | 77493.0 |
L & M Apartments | 5503 Ave L, GALVESTON, TX 77550 | 77550.0 |
1402 Winnie Apartments | 613 & 615 14th St, GALVESTON, TX 77550 | 77550.0 |
Reserve at White Oak | 6240 Antoine Dr, HOUSTON, TX 77091 | 77091.0 |
St. Cloud Apts | 6525 Hillcroft, HOUSTON, TX 77081 | 77081.0 |
Coolwood Oaks Apartments-(713) 451-0584 | 777 Coolwood Dr, HOUSTON, TX 77013 | 77013.0 |
Glass Street | 7803 Glass St., HOUSTON, TX 77016 | 77016.0 |
Glass Street Apartments II | 7820 Glass St, HOUSTON, TX 77016 | 77016.0 |
Glass Street Apartments | 7820 Glass St, HOUSTON, TX 77016 | 77016.0 |
Golden Manor Apartments | 800 Ave H, BAY CITY, TX 77414 | 77414.0 |
Meadow Lea Apartments-(713) 697-0328 | 8217 Fulton, HOUSTON, TX 77022 | 77022.0 |
Coppertree Village(281) 445-7001 | 1415 W. Gulf Bank Rd, HOUSTON, TX 77088 | 77088.0 |
Northside Senior Citizens | 1749 Henderson Road, Angleton, TX 77515 | 77515.0 |
Campbell Road Apartments | 1801 Campbell Rd, HOUSTON, TX 77080 | 77080.0 |
Columbus Arms(936) 295-1222 | 1880 Highway 71 South, COLUMBUS, TX 78934 | 78934.0 |
Winnie Square | 218 West Magnolia Ave., WINNIE, TX 77665 | 77665.0 |
Oaks Of West Columbia-(979) 345-2494 | 225 S. 13th St, WEST COLUMBIA, TX 77486 | 77486.0 |
White Oaks Apartments (Ford Road Apts. Ltd.)-281-354-4075 | 24341 Ford Rd, PORTER, TX 77365 | 77365.0 |
El Campo Retirement | 2805 West Loop, El Campo, TX 77437 | 77437.0 |
The Plaza | 2901 Gulf Freeway, DICKINSON, TX 77539 | 77539.0 |
Sandpiper Cove | 3916 Winnie St, GALVESTON, TX 77550 | 77550.0 |
Katy Manor Apartments | 5360 E. 5th St, KATY, TX 77493 | 77493.0 |
ParkLane I Apartments | 5555 W. Gulf Bank Rd, HOUSTON, TX 77088 | 77088.0 |
Parklane II | 5555 West Gulf Bank, HOUSTON, TX 77088 | 77088.0 |
Enchanted Oaks (fka Hitchcock Manor)-(409) 986-6075 | 5825 Delany Rd, #D901, HITCHCOCK, TX 77563 | 77563.0 |
Oakwood Villa Apts (Foreclosure) | 6101 W. Bellfort St., HOUSTON, TX 77035 | 77035.0 |
Tomball Square Apartments | 611 James St, TOMBALL, TX 77375 | 77375.0 |
West Columbia Manor-(979) 345-4311 | 1000 N. 13th St, WEST COLUMBIA, TX 77486 | 77486.0 |
Granada Terrace Apartments-(713) 946-1789 | 1301-1303 -1305 Ave. A, SOUTH HOUSTON, TX 77587 | 77587.0 |
Forest View Apartments | 4545 S. Panther Creek Dr., THE WOODLANDS, TX 77381 | 77381.0 |
Bayou Village Place | 6310 Dumfries Dr, HOUSTON, TX 77096 | 77096.0 |
Enchanted Fountains Apartments-(713) 663-7250 | 6909 Renwick, HOUSTON, TX 77081 | 77081.0 |
Heritage Square Apartments | 7626 HWY 60 North, WALLIS, TX 77485 | 77485.0 |
Legends Of Memorial II | 910 Silber Rd, HOUSTON, TX 77024 | 77024.0 |
Cleveland Plaza(281) 592-7870 | 915 E. Hanson, CLEVELAND, TX 77327 | 77327.0 |
Legends Of Memorial I | 915 Silber, HOUSTON, TX 77024 | 77024.0 |
Santa Fe Plaza-(409) 925-8475 | 12200 11th St, #49, SANTA FE, TX 77510 | 77510.0 |
Windcrest On Sherwood Apartments | 1521 Sherwood Forest Drive, HOUSTON, TX 77043 | 77043.0 |
New Caney Oaks II-281-689-6111 | 19633 Fm 1485, NEW CANEY, TX 77357 | 77357.0 |
Garden Gate - Alvin-(281) 607-2065 | 2101 Mustang Rd, ALVIN, TX 77511 | 77511.0 |
Copper Ridge Apartments fka Harris Manor | 2216 E. Harris Rd, PASADENA, TX 77506 | 77506.0 |
TAU (fka Rosenberg Townflats) | 2502 Ave L, GALVESTON, TX 77550 | 77550.0 |
Arbor Oaks | 3500 W. Little York, HOUSTON, TX 77091 | 77091.0 |
Green Meadows Apartments | 3501 25th Ave, TEXAS CITY, TX 77590 | 77590.0 |
Willow Springs Apartments-(281) 934-3525 | 4433 5th St, BROOKSHIRE, TX 77423 | 77423.0 |
Dayton Townhomes-936-258-0505 | 550 Arron St, DAYTON, TX 77535 | 77535.0 |
Memorial Oaks aka Wood Hollow Place | 6601 Memorial Dr, TEXAS CITY, TX 77591 | 77591.0 |
Hempstead Gardens-(979) 826-4877 | 700 Factory Outlet Dr, HEMPSTEAD, TX 77445 | 77445.0 |
Lively Oaks Apartments-(409) 986-7979 | 8010 Highway 6, HITCHCOCK, TX 77563 | 77563.0 |
Gentry House Apartments(713) 464-8333 | 9001 Kempwood, HOUSTON, TX 77080 | 77080.0 |
Sweeny Manor Senior Citizens-(979) 548-7817 | 902 Texas Ave, SWEENY, TX 77480 | 77480.0 |
Windcrest On Westview Apartments(713) 468-4375 | 9595 Westview, HOUSTON, TX 77055 | 77055.0 |
Pines Of Westbury, Phase I | 12500 Dunlap St., HOUSTON, TX 77035 | 77035.0 |
Park Village at Mission Bend I-281-623-1643 | 14100 Rio Bonito, Houston, TX 77083 | 77083.0 |
Park Village at Mission Bend II | 14101 Rio Bonito, HOUSTON, TX 77083 | 77083.0 |
Timbermill Apartments (fka Trails Of Grogan's Mill)(281) 362-1481 | 1481 Sawdust Rd, THE WOODLANDS, TX 77380 | 77380.0 |
Windcrest On Sherwood Apartments(713) 534-1525 | 1521 Sherwood Forest Drive, HOUSTON, TX 77043 | 77043.0 |
Ridgemont Heights | 15895 Ridgecroft, HOUSTON, TX 77053 | 77053.0 |
Porter Square-(281) 354-4080 | 24183 Ford Rd, PORTER, TX 77365 | 77365.0 |
Gardenview Apartments-(281) 336-1696 | 2730 Lafferty St, PASADENA, TX 77502 | 77502.0 |
Dayton Square, Ltd.-936-258-4136 | 2800 N. Winfree, DAYTON, TX 77535 | 77535.0 |
Willow Glen | 3230 Boynton, HOUSTON, TX 77045 | 77045.0 |
Baycity Village Apartments-(281) 843-2010 | 3301 Royal St, BAYTOWN, TX 77520 | 77520.0 |
Fountain Oaks-(713) 667-7368 | 5601-5615 Chimney Rock Rd, HOUSTON, TX 77081 | 77081.0 |
Forest Creek Apartments(281) 459-5000 | 5915 Uvalde Rd, HOUSTON, TX 77049 | 77049.0 |
Oakwood Villa Apts (Foreclosure)(713) 729-6795 | 6101 W. Bellfort St., HOUSTON, TX 77035 | 77035.0 |
Inwood Terrace | 7050 Inwood Park Dr, HOUSTON, TX 77088 | 77088.0 |
Sparrow Adult Living , LLC dba Sparrow Assisted Living-(713) 697-4600 | 7414 Jensen Dr, HOUSTON, TX 77093 | 77093.0 |
Westbury Village Homes (Westbury Manor)-(281) 438-9194 | 7736 Sign, Missouri City, TX 77489 | 77489.0 |
Willow Green Apartments | 8301 Willow Place North, HOUSTON, TX 77070 | 77070.0 |
Arrowood Apartments-(281) 495-0889 | 8304 SOUTH COURSE DRIVE, HOUSTON, TX 77072 | 77072.0 |
Wilshire Apartments | 925 Dr Martin Luther King Jr Place South, CONROE, TX 77301 | 77301.0 |
Crofton Place Phase I (see also Phase II-1322)) | 9555 Crofton St, HOUSTON, TX 77016 | 77016.0 |
Freeport Apartments-(979) 230-0000 | 1001 North Avenue J, FREEPORT, TX 77541 | 77541.0 |
Mission Falls | 10445 Greens Crossing Blvd., HOUSTON, TX 77038 | 77038.0 |
Creekwood Apartments(713) 686-9083 | 11911 Northwest Freeway, HOUSTON, TX 77092 | 77092.0 |
SGV Investment Homes-(281) 457-2800 | 15255 Ferness, CHANNELVIEW, TX 77530 | 77530.0 |
Bridges, The (fka Oaklake) | 15915 Kuykendahl, HOUSTON, TX 77068 | 77068.0 |
Northside Plaza Apartments(979) 848-2347 | 1753 E. Henderson Rd., ANGLETON, TX 77515 | 77515.0 |
Dayton Retirement Center-936-258-4266 | 1900 N. Winfree, DAYTON, TX 77535 | 77535.0 |
Brazos Bend Villas | 2020 Rocky Falls, RICHMOND, TX 77469 | 77469.0 |
Willis South Apartments(936) 856-5781 | 205 E. Watson Dr., WILLIS, TX 77378 | 77378.0 |
Willis Rental Apartments-(936) 856-5781 | 207 E. Watson Dr., WILLIS, TX 77378 | 77378.0 |
North Park Townhomes | 22720 Imperial Valley Dr., HOUSTON, TX 77073 | 77073.0 |
Porter Plaza(281) 354-5005 | 23473 Partners Way, PORTER, TX 77365 | 77365.0 |
Southmore Park Apartments, Ltd-(713) 559-4000 | 2401 E. Southmore, PASADENA, TX 77502 | 77502.0 |
Ridgewood West Apartments | 2830 Lake Rd., HUNTSVILLE, TX 77340 | 77340.0 |
Northwood Villas Apartments-(281) 449-3000 | 5005 Aldine Mail Route, HOUSTON, TX 77039 | 77039.0 |
Henderson Place Apartments-361-972-3428 | 501 Henderson St., PALACIOS, TX 77465 | 77465.0 |
Oaks on La Salette (fka San Jacinto Gardens) | 6115 La Salette Drive, HOUSTON, TX 77021 | 77021.0 |
Reserve at White Oak(713) 681-2416 | 6240 Antoine Dr, HOUSTON, TX 77091 | 77091.0 |
Woman, Inc. - Pasadena-(713) 472-0753 | 701 Fairmont Parkway, PASADENA, TX 77504 | 77504.0 |
Plaza De Magnolia-(713) 921-5600 | 7310 Sherman, HOUSTON, TX 77011 | 77011.0 |
Wall Street Square Apartments | 810 Fair Oaks, HOUSTON, TX 77023 | 77023.0 |
Bristol Court Apartments-(281) 564-1663 | 8404 S. Course Dr, HOUSTON, TX 77072 | 77072.0 |
Country Terrace Village II, Apts.-(281) 426-5896 | 8410 Oleander Dr., HIGHLANDS, TX 77562 | 77562.0 |
Simmons Garden Apartments-(713) 734-0283 | 10225 Scott St., HOUSTON, TX 77051 | 77051.0 |
Westport Apartments(979) 848-2244 | 121 Clements Drive, Angleton, TX 77515 | 77515.0 |
Pines Of Westbury, Phase II | 12500 Dunlap St., HOUSTON, TX 77035 | 77035.0 |
Villa Springs | 15101 Blue Ash Dr, HOUSTON, TX 77090 | 77090.0 |
Gulf Coast Trades Center-(936) 344-6677 | 16653 I-45, WILLIS, TX 77378 | 77378.0 |
Eastend Apartments-(713) 923-6433 | 222 S. 66th St, HOUSTON, TX 77011 | 77011.0 |
Mission Woods (fka Windcrest Spring Apartments) | 25469 Bourough Park Drive, Spring, TX 77380 | 77380.0 |
Park Yellowstone Townhomes-(713) 748-7275 | 3322 Yellowstone Blvd., HOUSTON, TX 77021 | 77021.0 |
Pleasant Hill Village-(713) 224-7378 | 3814 Lyons Avenue, HOUSTON, TX 77020 | 77020.0 |
Dayton Park Apartments | 4490 N. Cleveland Hwy, DAYTON, TX 77535 | 77535.0 |
Havenwood Place(936) 441-9300 | 600 Hickerson St, CONROE, TX 77301 | 77301.0 |
Brandywood Housing Apartments(Permanently closed) | 6411 Spencer Highway, PASADENA, TX 77505 | 77505.0 |
St. Cloud Apts-(713) 271-9300 | 6525 Hillcroft, HOUSTON, TX 77081 | 77081.0 |
Crofton Place Apts Phase II-(713) 633-8200 | 9555 Crofton St, HOUSTON, TX 77016 | 77016.0 |
Wood Bayou Apartments-(713) 455-3700 | 12380 Wood Bayou, HOUSTON, TX 77013 | 77013.0 |
Woodforest Chase-(713) 330-1643 | 12411 Woodforest Blvd., HOUSTON, TX 77013 | 77013.0 |
Pineridge Plaza Apartments(866) 956-1425 | 1301 Nevell Road, Cleveland, TX 77327 | 77327.0 |
Park Village Apartment Homes(936) 441-8288 | 1400 S. Frazier Rd, CONROE, TX 77301 | 77301.0 |
Hillside Plaza Apartments-(936) 372-9248 | 19610 Fm 362, WALLER, TX 77484 | 77484.0 |
2100 Memorial(713) 587-5000 | 2100 Memorial Dr, HOUSTON, TX 77007 | 77007.0 |
Lyons Village Townhomes-(713) 224-7378 | 3300 Lyons Ave., HOUSTON, TX 77020 | 77020.0 |
Hollow Creek (936) 441-9800 | 500 Hickerson St, CONROE, TX 77301 | 77301.0 |
Oakbrook Apartments | 5353 DESOTO, HOUSTON, TX 77091 | 77091.0 |
Meadowbrook Plaza Apartments(866) 391-1120 | 600 E. Little York, HOUSTON, TX 77076 | 77076.0 |
Mid-Towne II Apartments | 750 E. Carrell St., TOMBALL, TX 77375 | 77375.0 |
Casa Quintana-(979) 373-0346 | 905 N. Ave J, FREEPORT, TX 77541 | 77541.0 |
Sovereign Apartments-(713) 588-8888 | 9888 United Dr, HOUSTON, TX 77036 | 77036.0 |
Sprucewood Apartments | 12101 Steepleway Blvd., Houston, TX 77065 | 77065.0 |
Historic Oaks Of Allen Parkway Villa-(713) 651-1250 | 1600 Allen Parkway, HOUSTON, TX 77019 | 77019.0 |
Garden Gate I Apartments | 20040 FM 1485, New Caney, TX 77357 | 77357.0 |
Carriage Square (see comments) | 3914 WAGON ROAD, DICKINSON, TX 77539 | 77539.0 |
Villas At Pine Lake-281-590-4811 | 5301 N Sam Houston Parkway E, HOUSTON, TX 77032 | 77032.0 |
Bent Oaks Apartments-(409) 440-8364 | 7410 Hwy. 6, HITCHCOCK, TX 77563 | 77563.0 |
Lakecrest Village Apartments-(713) 633-1522 | 9393 Tidwell, HOUSTON, TX 77078 | 77078.0 |
Dartford Square Apartments | 1100 S. Cherry St., TOMBALL, TX 77375 | 77375.0 |
Shady Creek Apartments(281) 428-1233 | 1220 Knowlton Drive, BAYTOWN, TX 77520 | 77520.0 |
Garden Gate II Apartments-281-399-2746 | 20040 FM 1485, New Caney, TX 77357 | 77357.0 |
Washington Courtyards | 2505 Washington Ave., HOUSTON, TX 77007 | 77007.0 |
Brazoswood Apartments | 255 E. Brazoswood Dr., CLUTE, TX 77531 | 77531.0 |
Reed Parque Townhomes-(713) 733-5600 | 2725 Reed Road, HOUSTON, TX 77051 | 77051.0 |
Brittons Place | 3730 Lyons Avenue, HOUSTON, TX 77020 | 77020.0 |
Dayton Park Apartments II-936-258-0505 | 4490 N. Cleveland Hwy, DAYTON, TX 77535 | 77535.0 |
Villas on Woodforest-(713) 330-0338 | 451 Maxey Road, HOUSTON, TX 77013 | 77013.0 |
Monterrey Villa Apartments | 9121 Irvington, HOUSTON, TX 77022 | 77022.0 |
Falcon Pointe Apartments-(281) 232-0606 | 915 Cole Ave, ROSENBERG, TX 77471 | 77471.0 |
Swiss Village II-(713) 633-8547 | 9603 Homestead Rd, HOUSTON, TX 77016 | 77016.0 |
3013 Place Apartments(979) 234-7004 | 100 JUSTIN WAY, EAGLE LAKE, TX 77434 | 77434.0 |
Lincoln Courts-(214) 528-0677 | 1000 Carver Street, BAYTOWN, TX 77520 | 77520.0 |
Park at Clear Creek(979) 227-4007 | 111 Clear Creek St., HEMPSTEAD, TX 77445 | 77445.0 |
Gateway at Lake Jackson-(979) 285-3777 | 111 Loganberry St., LAKE JACKSON, TX 77566 | 77566.0 |
Woodglen Village Apartments | 11111 West Montgomery Rd., HOUSTON, TX 77088 | 77088.0 |
Woodglen Village Apartments | 11111 West Montgomery Rd., HOUSTON, TX 77088 | 77088.0 |
Tidwell Estates | 1200 W. Tidwell, HOUSTON, TX 77091 | 77091.0 |
Houston Villas in the Pines-281449-4400 | 15001 Crosswinds Drive, Houston, TX 77032 | 77032.0 |
Bay View Apartments (fka Palacios)-361-927-1785 | 1803 Gray, PALACIOS, TX 77465 | 77465.0 |
Flamingo Bay Apartments--See comment-INACTIVE | 200 Garfield, LA PORTE, TX 77572 | 77572.0 |
Shoreham Apartments-(713) 691-9640 | 2450 Aldine Westfield Rd, HOUSTON, TX 77093 | 77093.0 |
Huffman Hollow Apartments-281-324-4556 | 25000 FM 2100, HUFFMAN, TX 77336 | 77336.0 |
Brazoswood Apartments-(979) 265-2900 | 255 E. Brazoswood Dr., CLUTE, TX 77531 | 77531.0 |
Windmill Run Apartment Home-(979) 548-0492 | 300 Silverleaf Rd, SWEENY, TX 77480 | 77480.0 |
La Casita Apartments(713) 357-2607 | 313 Sunnyside, HOUSTON, TX 77076 | 77076.0 |
Quail Chase Apartments-(281) 875-4224 | 500 Airtex, Houston, TX 77090 | 77090.0 |
Village , The | 517 School St., TOMBALL, TX 77375 | 77375.0 |
Plum Creek Townhomes-(713) 242-0338 | 6969 South Loop East, HOUSTON, TX 77087 | 77087.0 |
The Retreat at Texas City-(409) 938-3000 | 7500 Emmett F. Lowry Expy, Texas City, TX 77591 | 77591.0 |
Columbia Greens-(281) 872-7455 | 832 West Greens St, HOUSTON, TX 77067 | 77067.0 |
Fairmont Oaks Apartments-(281) 842-7300 | 9801 West Fairmont Parkway, LA PORTE, TX 77571 | 77571.0 |
Dominion Square Apartments-(713) 956-1561 | 1001 Pinemont Dr, HOUSTON, TX 77018 | 77018.0 |
Harbor Lights -- see Comments | 1010 Magnolia, FREEPORT, TX 77541 | 77541.0 |
Collingham Park | 10800 Kipp Way, HOUSTON, TX 77099 | 77099.0 |
Collingham Park-(713) 474-5500 | 10800 Kipp Way, HOUSTON, TX 77099 | 77099.0 |
Almeda Park Apartments-(713) 944-1131 | 10950 Tanner Park Ct., HOUSTON, TX 77075 | 77075.0 |
Highland Meadow Village | 10990 Highland Meadow Village Dr., HOUSTON, TX 77089 | 77089.0 |
Highland Meadow Village-(281) 484-5300 | 10990 Highland Meadow Village Dr., HOUSTON, TX 77089 | 77089.0 |
Park at Woodwind Lakes-(713) 466-9996 | 14333 Phillipine Street, HOUSTON, TX 77040 | 77040.0 |
Victory Apartments(713) 529-8773 | 1520 Bailey, HOUSTON, TX 77019 | 77019.0 |
Coronado Apartments-(281) 538-9801 | 2901 FM 518 East, LEAGUE CITY, TX 77573 | 77573.0 |
Park at Fort Bend-832-342-1000 | 3001 Dove Country Drive, STAFFORD, TX 77477 | 77477.0 |
Timber Run Apartments-(855) 531-6747 | 3030 Hirschfield Rd., SPRING, TX 77373 | 77373.0 |
Deerwood Pines Apartments(713) 453-3800 | 414 Maxey Rd, HOUSTON, TX 77013 | 77013.0 |
Deerwood Pines Apartments-(713) 453-3800 | 414 Maxey Rd, HOUSTON, TX 77013 | 77013.0 |
The Village(281) 424-4566 | 4601 Village Lane, Baytown, TX 77521 | 77521.0 |
Timber Point Apartments | 5900 Greens Rd., HUMBLE, TX 77396 | 77336.0 |
Timber Point Apartments-281-441-4770 | 5900 Greens Rd., HUMBLE, TX 77396 | 77336.0 |
Townhomes of Bay Forest | 6304Decker Dr., BAYTOWN, TX 77520 | 77520.0 |
Oaks of Hitchcock Apartments-(409) 419-6150 | 7440 Highway 6, HITCHCOCK, TX 77563 | 77563.0 |
Jordan Cove Apartment-(833) 602-7875 | 901 West FM 517 Road, League City, TX 77573 | 77573.0 |
Park at Fallbrook | 10155 Bammel North Houston Road, Houston, TX 77086 | 77086.0 |
Park at Fallbrook-(281) 999-5555 | 10155 Bammel North Houston Road, Houston, TX 77086 | 77086.0 |
Sugar Creek Apartments | 11501 West Road, HOUSTON, TX 77065 | 77065.0 |
Park at Piney Woods(936) 441-7275 | 1200 South Frazier Street, CONROE, TX 77301 | 77301.0 |
Churchill Place-(281) 471-0000 | 1201 South Broadway, LA PORTE, TX 77571 | 77571.0 |
Stonegate Apartments-(281) 585-9000 | 1277 Dickinson Rd, ALVIN, TX 77511 | 77511.0 |
Brittmore Apartments (fka: Park Row Apartments) | 16101 Imperial Valley Dr, HOUSTON, TX 77060 | 77060.0 |
Brittmore Apartments (fka: Park Row Apartments) | 16101 Imperial Valley Dr, HOUSTON, TX 77060 | 77060.0 |
Laurel Point Senior Apartments-(281) 584-0021 | 16200 Westpark Drive, HOUSTON, TX 77082 | 77082.0 |
Fountains at Tidwell | 2303 W. Tidwell, HOUSTON, TX 77091 | 77091.0 |
Millstone Apartments | 23405 W Fernhurst, KATY, TX 77494 | 77494.0 |
Oak Arbor Townhomes-(713) 884-8900 | 310 Berry Rd., HOUSTON, TX 77022 | 77022.0 |
Fulton Village Apartments-(713) 228-9722 | 3300 Elser St., HOUSTON, TX 77009 | 77009.0 |
CityParc at West Oaks | 3443 Addicks Clodine Rd, HOUSTON, TX 77082 | 77082.0 |
Parkway Senior Apartments-(281) 487-9900 | 3663 Fairmont Pkwy., PASADENA, TX 77504 | 77504.0 |
Palomino Place Apartments-713-721-3471 | 4400 West Airport Blvd., HOUSTON, TX 77045 | 77045.0 |
Cullen Park Apartments | 4700 Wenda St, HOUSTON, TX 77033 | 77033.0 |
Timber Ridge Apartments-281-372-0502 | 5350 Aeropark Drive, HOUSTON, TX 77032 | 77032.0 |
Bell Oaks Village II | 600 Bending Oaks Drive, Bellville, TX 77418 | 77418.0 |
Greens Pines Apartments | 6060 Greens Rd, HUMBLE, TX 77396 | 77336.0 |
