Avoid Utility Disconnection: 63 Day Exemption In Texas If You Have A Critical Medical Need
If you live in Texas and have a critical medical condition, it can be difficult to avoid utility disconnection. The Public Utility Commission of Texas regulates the states utility companies and helps you resolve consumer complaints. However, there are some steps that you can take if you find yourself on the verge of losing your utilities.
This article will explain how someone who has a disability can be exempt from having their lights cut off for 63 days.
Let’s first talk about the Public Utility Commission of Texas because they play an important role in helping you keep the lights on if you cannot pay your bill.
What Is The Public Utility Commission of Texas?
This is state agency that regulates the business of water, sewer, and utility companies in Texas.
The public utility commission of Texas helps you by enforcing compliance when utility companies violate state regulations. One way they do this is through their complaint system where consumers can file a formal complaint against the company if appropriate. They will also work with that utility company and other agencies to help resolve any complaints or issues that arise from violations and provide information on how to avoid problems in the future.
To file a complaint against an electricity company or learn more about the PUCT you can visit their website or call them at 888.782.8477.
What The Public Utility Commission Of Texas Say About Utility Disconnections For Those With a Critical Medical Need
According to the PUCT, your utility company cannot authorize a disconnection of your electricity for non payment prior to the disconnection date if have informed the company about a critical medical condition that you or someone in the household has.
To receive this exemption you will need to work with both your utility company and your primary care doctor. The utility company will need your doctor to contact them and provide a written statement explaining that you have a medical condition that requires you to have electricity.
At this point, your utility company will work with you on a deferred payment plan to give you time to come up with them money needed to pay your past due utility bill.
If you visit the PUCT “Know Your Rights” page of their website you will see a list of scenarios where a utility company can and cannot disconnect
63 Day Exemption From Disconnection In Texas If You Have A Critical Medical Need
Once your doctor has contacted your utility company and provided a written statement the Public Utility Commission of Texas states that you will be exempt from having your utilities disconnected for 63 days.
Editor’s note: I contacted the PUCT to verify the 63 day exemption and according to an agent the PUCT can only enforce a 63 day exemption from disconnection on deregulated energy companies. You can think of these as the commercial utility companies. It cannot force a city utility company into a 63 day disconnection exemption. That being said, the PUCT agent states that many city owned utility companies often comply with the 63 day exemption. You can contact PUCT for additional questions at 888.782.8477.
You can apply for the same exemption after these 63 days expires as long as you have fulfilled your obligations of the deferred payment plan that you agreed to with your utility company.
Written Statement From Your Doctor Needed To Avoid Disconnection Of Utilities (Texas Chronic Condition or Critical Care Form)
Your doctor will need to provide a written statement to your utility company to help you avoid having your lights turned off if you are a critically ill customer. The name of the form that your doctor will complete is called the application for Chronic Condition or Critical Care. This is a form that you and your doctor will need to complete.
It is best to have your doctor complete the Chronic Condition or Critical Care Form, however, if you cannot get this form to your doctor here is a potential alternative.
I messaged a utility company here in Houston and asked about the documents needed to avoid a utility disconnection and here was there answer.
According to this utility company you would need to request a “physicians letterhead” with the following details:
- Doctors signature
- The office phone number
- Your utility company account number
- A statement explaining that you will become seriously ill if your electricity is disconnected.
They also went on to say the moment you know you will not be able to pay your utility bill, you will need to contact your utility company and tell them about your financial situation and your medical needs. At this point your utility company will give you 3 days (depends on your electricity company) to provide them with a written statement from your doctor.
What To Do If You Cannot Pay Your Utility Bill, But You Have A Critical Illness That Requires You To Have Electricity
If you cannot pay your bill, but your medical condition requires you to have electricity here are steps you can take to avoid disconnection.
- Contact your utility company as soon as possible to let them know that you will not be able to pay your bill on time and let them know that you have a medical condition that requires you to have electricity. Depending on your utility company they will likely give you 3 days to provide them with some form of a written statement from your doctor. Ask for an email or fax number that your doctor can send their written statement before ending your call with the utility company. You will need that for the next step.
- Follow up with your doctor to get a written statement explaining your medical condition and the reasoning you need your electricity. Try to have your doctor complete the Chronic Condition or Critical Care form. If you cannot get them to complete this form, simply request a written statement with the details discussed in the previous section.
- Inform your utility company that your doctor will be emailing or faxing the statement. This could buy you time in the event your doctor stalls in sending their written statement.
- Once the utility company has received your doctor’s written statement they will like talk to you about a deferred payment plan. Do everything you can to fulfill your obligations of the deferred payment plan. In addition you could also receive a 63 day exemption from having your utilities disconnected.
- Come up with ways to pay the utility bill. This can include asking for help from family or finding a utility assistance program. In the next section I will provide you with a list of places to go for utility assistance in Houston.
Where To Find Utility Assistance In Houston
When it comes to utility assistance you will need to search for nonprofits that provide financial assistance to your zip code. The agencies have funded that is specifically set aside for residents who live in certain zip codes.
To find these Houston nonprofits who help with the light bill you can use the table below. Simply type in your zip code and you will see a listing of agencies that help your area.
Agency | Address | Phone | Type of Assistance | Area/Zip Code served | Hourss |
---|---|---|---|---|---|
AIDS Foundation HoustonWeb | 6260 Westpark Dr #100 | 713.623.6796 | Only offers assistance to clients with HIV and AIDS. Offers housing, mental health, substance abuse, assistance applying for SNAP, TANF, Medicaid, Texas Women's Health Plan | Harris County | M-F 930 to 4pm. Walk ins welcome but priority is given to those with appointments. |
Baytown Resource & Assistance Center Web | 5309 Decker Dr | 281.424.5752. *Must make an appointment. | Utilities, Clothing for Children, Employment assistance services | Residents of McNair, Baytown, Highlands or Chambers County | Mon: 8 to 5pm. Closed from 12 to 1pm for lunch. |
Avenue 360 (formerly Bearing Omega and Houston Area Community Services) Web | 2150 West 18th Street | 713.426.0027 | Housing referrals, medical support, Rent, Mental Health | HIV/AIDs clients only | M - F: 8 to 5pm |
Bethel's Heavenly HandsWeb | 12660 Sandpiper Dr | 713.729.6477 | Food, Clothing, Thursday Food Distributions, Senior Commodity Program, | Harris County | Mon, Tues, Fri |
Braes Interfaith MinistriesWeb | 4300 W. Bellfort | 713.723.2671 | Food, Clothing | SW: 77025, 77035, 77045, 77051, 77053, 77054, 77071, 77085, 77096 | M-F 730a - 530p |
Brentwood Community Foundation Web | 13033 1/2 Landmark Street | 713.852.2551 | Resources for those with HIV/AIDS. Rent, Mortgage, Food, Utilities, housing referrals | Those with HIV/AIDS in Houston area | M-F 8am to 5pm |
Catholic Charities Main Office Web | 2900 Louisiana Other Locations: Houston Locations | 713.874.6590 or 713.526.4611 | Rent, Utilities, Food, Counseling, Adoption, Immigration, Limited Financial Assistance, Saturday Food Fairs, Case Management, Help applying for SNAP, Medicaid, TANF, | 77003, 77004, 77011, 77012, 77013, 77020, 77021, 77023, 77029, 77030, 77054, 77547 | M-F 730a - 530p |
Chinese Community CenterWeb | 9800 Town Park | 713.271.6100 | Utilities (must have cut off notice), Weatherization, Adult day program, Gold Card Application Assistance, Income Tax Help, SNAP, Free Legal Clinic, Citizenship Application Assistance, | 77024, 77036, 77042, 77056, 77057, 77063, 77072, 77074, 77077, 77079, 77081, 77082, 77083, 77094, 77099, 77450, 77494, 77477, | Tues 9am - 12pm |
Christian Community CenterWeb | 3434 Branard | 713.871.9741 | Rent, Utilities, Food, Clothing, Vocational Training, Jobnet Program | W-SW: 77002, 77003, 77004, 77005, 77006, 77007, 77010, 77011, 77012, 77019, 77020, 77021, 77023, 77025, 77026, 77027, 77030, 77046, 77056, 77057, 77081, 77096, 77098, 77401 | M-F 10a - 2pm Sat 9a - 12p (food and clothing only) |
City Fellowship Church Christian Rescue Mission Web | 3220 Hadley | 713.659.7750 | Rent, Utilities, Food | Harris County | Tues-F: 10a -12p |
City of Houston Water Aid To Elderly Residents Program | 4200 Leeland Houston, TX 77023 Mail application here. | 713.371.1400 | Assistance paying water bill. $100 every six months. | Low income seniors (60+) residing in Houston are the priority. Individuals w disabilities and low income families are also encourage to apply. Web | Water Assistance Application: Web |
City Wide ClubWeb | Multiple locations | 713.752.2582 | Rent, Utilities, Food, Employment Referrals, Housing and Shelter Recovery Program - room and board for families, seniors, homeless faced w physical, mental substance abuse challenges, Project Warm-Up helps with electric heaters and utilities, Project Cool Down helps w fans and shelters in summer | Harris County and surrounding areas | Tues-Th 10a-1p |
Covenant House Texas Web | 1111 Lovett Blvd | 713.523.2231 | Crisis shelter, Transitional shelter for youth ages 18 to 20. Medical and clothing provided. Job placement for young adults. | Houston area | M-F 8a to 5p |
Comprehensive Energy Assistance Program (CEAP) Web | 713.957.4357 or 211 | Utilities Assistance for low income seniors (60+) and/or have documented disability expected to last 12 months | Harris County | M-F 8a-5p | |
Cypress Area Ministries Web | 11202 Huffmeister | 281.955.7684 | Rent, utilities, food, clothing. CAM may pay a portion of the past due balance on a utility bill. The client is required to pay the balance of the amount past due, or have a pledge for that amount, prior to CAM’s paying the pledged amount. | 77065, 77095, 77429, 77433 | M-F 10a-2p |
Fair Haven Methodist Church Web | 1330 Gessner | 713.476.4346 or (713) 468-3276 | Food | 77024, 77027, 77041, (Carverdale only), 77043, 77055, 77056, 77079, 77080, | M-F 10a-2p |
First Baptist ChurchWeb | 8009 Long Point | 713.554.8801 or (281) 229-9166 | Rent, mortgage, utilities, food, prescriptions | NW: Harris County | M-Th 730a-11a Walk Ins only |
Gulf Coast Community Services Web | 9320 Kirby Dr | 713.393.4700 | Rent, utilities, food, clothing, Q cards, eyewear vouchers | SE: Harris County | M-F 8a-5p |
Harris County Housing Authority Housing Choice Voucher Web | 8933 Interchange Dr. | 713.578.2100 | Housing Choice Vouchers distributed during open enrollment | Harris County | M-F 8a-5p |
Harris County Social Services Web | 9418 Jense Drive | 713.696.7900 | Rent, Utilities, Bereavement, Veteran services | Harris County | M-F 8a-5p |
Hester HouseWeb | 2020 Solo | 713.274.1394 | Hot meals/seniors summer/youth camp | NW - 5th Ward | M-F 8a-5p |
Houston Volunteers of America Web | 4808 Yale Street (Independence Heights Location) 731 West Davis Conroe, TX | 713.460.0781 or 817.529.7300 | Assistance applying for SNAP, Medicaid, FASFA, Tax Season Assistance, Employment Placement Assistance Program for Healthcare jobs, Deaf and Blind Services, Day Habilitation Center for those with special needs, Residential Group Homes for children and adults with special needs, Substance Abuse Treatment, Housing for seniors and those with a disability, Homeless Veterans Help | Houston and surrounding areas | M-F 8a - 5p |
Housing Authority of City of HoustonWeb | 2640 Fountain View Dr | 713.260.0600 | Housing Choice Vouchers and Public Housing | M-F 8a-5p *By appointment. | |
Humble Area Ministries Web | 1302 First Street | 281.446.3663 | Food, rent, utilities, Employment services, Clothing, Prescription Assistance, Birth Certificate and ID Assistance, Assistance with Eyeglasses | 77336, 77345, 77347, 77372, 77338, 77346, 77357, 77396, 77339, 77347, 77365, 77532, | 7 days a week/24 hours a day answering machine, leave message |
Interfaith Caring Ministries Web | 151 Park Ave, League City | 281.332.3881 | Rent, utilities, minor home repair, and food for seniors (55+) | Clear Creek ISD, Friendswood ISD, Clear Lake, Webster, 77034, 77058, 77059, 77062, 77089, 77546, 77565, 77573, 77586, 77598 | M-F 830a-430p *by appointment |
Immaculate Conception Catholic ChurchWeb | 7250 Harrisburgh | 713.921.1261 | Food | 77011, 77012 | Thurs 930a - 1130m |
Katy Christian Social Ministries Web | 5011 East 5th St Katy, TX | 281.391.9623 | Rent, mortgage, utilities, food, clothing | 77084, 77094, 77406, 77423, 77441, 77449, 77450, 77464, 77476, 77485, 77493, 77494 | M-Th 830a-12p 1230p -5p |
Larkin Community Center Web | 5410 Larkin | 713.869.9143 | Rent and Utility assistance to seniors and families with children | M - F 8am to 5pm | |
LINC Houston Community Services Web | 1504 Johnson Street | 713.426.2451 | Food, Prescriptions, Eye glasses, Rent, Security Deposit, Clothes, CHIP, Medicaid, Gold Card, Home Repair | Mon, Wed, Fri: 9 to 3pm | |
Lone Star Legal Aid Web | 1415 Fannin | 713.652.0077 or 713.652.5911 | Legal services to low income individuals | Harris, Ft Bend and Montgomery County | M-F 830a - 1230p |
MANNA - Ministry Assistance of the Near Northwest Allicance Web | 1806 W. 43rd Street | 346.335.2950 or 713.682.7556 | Utility, Gas, Rent, Clothing, Food, Assistance with SNAP, TANF, Medicaid, CHIP, | 77007, 77008, 77009, 77018, 77022, 77037, 77040, 77076, 77088, 77091, 77092, | M: 8 to 11, Tues and Thurs: 915 to 1115am. |
Memorial Area MinistriesWeb | 1625 Blalock | English 713.574.7533 Spanish 713.574.7536 | Rent, water, gas, medical assistance, prescriptions, transportation, clothing, Rapid Re-Housing, | 77008, 77009, 77018, 77022, 77024, 77037, 77039, 77040, 77041, 77043, 77055, 77076, 77079, 77080, 77088, 77091, 77092, | M-F 9a - 4p. Call between 9a - 12p M-F to set up an appointment. |
My Brother's Keeper Outreach Center Web | 12713 A Bissonnet | 281.489.9933 | Financial Assistance, Rent, Utilities, Food Pantry, | ||
Mayors Office for People with Disabilities Web | 1475 West Gray | 832.394.0814 mopdmail@houstontx.gov | Advocacy Services | City of Houston | M-F 8a - 5p |
North Channel Assistance MiWeb nistries | 13837 Bonham | 713.453.8028 | Food, food stamp application help, Medicaid application help, clothing, | 77013, 77015, 77029, 77044, 77049, 77078, 77530, | M-F 8a-2p |
Northwest Assistance Ministries Web | 15555 Kuykendahl | 281.583.5600 | Rent, mortgage, gas, water, prescriptions, gas vouchers, dental and medical, | 77014, 77032, 77038, 77050, 77060, 77064, 77066, 77067, 77068, 77069, 77070, 77073, 77086, 77090, 77373, 77379, 77388, 77389, | Tues 1p-4p Call for an appointment. |
Operation ID Web | 5100 Travis Street | 713.620.6476 | Texas Identification Card | Harris County | Tues & Thurs 9a-1130a. You will need a referral/voucher from an agency that Operation ID partners with. |
Pasadena Community MinistriesWeb | 2301 South Houston | 713.477.4336 | Rent, utilities, food, clothing, | Pasadena, Deer Park, | Tues 9a - 12p. Th 1p-4p |
Riceville Baptist ChurchWeb | 11231 Gessner | 713.774.4880 | Food, clothing, financial assistance, prison ministry | 1st Wed of Month, 6p. Call for appointments. | |
Salvation ArmyWeb | 1500 Austin Street | 713.752.0677 | Rent, Food, Clothing, Utilities (water only), Senior Housing (62+) | Harris County | M-Th 830a - 430p |
Saras HouseWeb | 711 Perla | 713.475.1480 | Shelter, meals, clothing (women & children) | Pasadena | |
Baker Ripley Web | 3838 Aberdeen Way 77025 | 713-590-2327 | Case management, care giver support, dementia adult day program, utilities, must be under 150% FPL, preferences to elderly, disabled, clients w children under 5 yrs, no deposits or reconnection fees, | 77016, 77020, 77026, 77028, 77004, 77021, 77033, 77051, 77087, 77003, 77011, 77012, 77020, 77023, 77034, 77058, 77059, 77062, 77075, 77089, 77502, 77504, 77506, 77571, 77598, | Call for appointment |
Senior Jobs Program (AARP)Web | 12727 Featherwood Dr | 281.922.9952 | Jobs, | Harris County | M-F 930a - 230p |
Spring-Woodlands Ministries Web | 810 E. Louetta Suite A-E | 281.353.4480 | Food, clothing | 77373, 77338, 77389, 77379, 77380, 77381, 77382, 77386, 77388, | M 1p-3p, W 9a-1130a, Thur 1p-3p |
Society of St. Stephen Web | 1062 Fairmont Parkway | 281.487.1774 | Rent, utilities, food, | 77502, 77503, 77505, 77506, 77507 | T-F New clients: 10a-1p |
Society of St Vincent de PaulWeb | 2403 Holcombe Blvd | 713.741.8234 ext 101 | Food, Clothing, Rent, Utility | City of Houston Zip Codes Only | M -F 9am - 5pm |
Southeast Area Ministries SEAMWeb | 2102 Houston Blvd | 713.944.0093 | Rent, Utilities, Food, Clothing, Ongoing Senior assistance, Christmas assistance program, Prescription, Medical Supply assistance | SE: 77017, 77034, 77061, 77075, 77087, 77089, 77504, 77587, | M-Th 10am - 1:30pm |
St Bernadette Church Web | 15500 El Camino Real | 281.486.0337 | Food, Clothes, Rent, Utilities, | Clear Lake: 77058, 77059, 77062, 77598, | Tues: 930 to 1130am Thurs: 930 to 1130 Wed: Appt only |
St. Cecilia ChurchWeb | 11720 Joan of Arc Drive | 713.468.1185 | Rent, Utilities, Food, | NW: 77024, 77043, 77055 | M-Th: 9am through 12pm |
St Christopher Catholic ChurchWeb | 8150 Park Place | 713.645.6614 | Food | SE: 77012, 77017, 77061, | Sat: 930 to 11am |
St. Hyacinth Catholic Church Web | 2921 Center St, Deer Park | 281.479.4298 | Rent, Utilities, Food | Deer Park: 77536 | M - F: 930 to 12pm 1pm to 430pm |
St. John Vianney Social Services Web | 625 Nottingham Oaks | 281.497.4434 | Utilities, Food, Clothing, | W: 77043, 77055 (Food & Clothing only) 77077, 77079 (Food, Clothing, Utilities ) | M-F: 830 to 530pm |
St. Joseph Catholic ChurchWeb | 1505 Kane Street | 713.222.8903 | Rent, Utilities, Food, | 77007, 77008, 77009, | M-T: 9am to 12pm 130 to 330pm |
St Mary Magdalene Church | 527 South Houston Ave, Humble | 281.540.1907 | Rent, Utilities, Food, | NE: 77338, East of Lee Rd, 77346, (Only apartment complexes) | M, W, F only. 930 to 1145am - 1st 12 people. |
St Pious Catholic Church Web | 824 Main - Pasadena | 713.473.9484 | Food, Rent, Utilities, Immigrant Legal Assistance, Free Health Screenings, | Pasadena: 77501, 77507, 77536, 77547, 77587, | Tues & Thurs: 10am to 1230pm |
Target Hunger Service CenterWeb | 2814 Quitman | 713.226.4953 | Emergency Food, Food Pantries, Monthly Food Fairs, Senior Home Delivery Program, Senior Day Site Program | 77015, 77016, 77020, 77026, 77028, 77078, | M-F: 9am to 5pm |
The Bridge Over Troubled WatersWeb | 3811 Allen-Genoa Rd | 713.473.2801 | Emergency Shelter for Domestic Abuse Victims | Harris County | |
The House of AmosWeb | 8030 Boone Rd | 281.495.9061 | Food, Citizenship Classes, Lunches every Saturday, Free immunizations to uninsured children. | M-Th: 9am to 12pm Sat: 10am to 12pm | |
Tomball Emergency Assistance Ministries (TEAM) Web | 300 W Main Street Tomball, TX 77375 | 281.351.6700 | Utilities, Gas vouchers, Clothing, Food, Medical and Dental vouchers, Temporary Shelter | Tomball zip codes 77375, 77377 or you live within Tomball school district. | Tues and Thurs: 10am to 1pm. Application must be completed in person. |
The Houston Food Bank Web | 535 Portwall | 832.369.9390 | Emergency Food Pantry, Help applying for SNAP, TANF, CHIP, Medicaid | M-F: 8am to 5pm Sat: Telephone hotline only 8am to 4pm | |
United Way Web | 211 | Referrals for Food, Shelter, Rent, Utilities, Housing, Shelters, Substance Abuse | Harris County | ||
Wesley Community CenterWeb | 1410 Lee Street | 713.223.8131 ext 245 | Rent, Utilities, Food, Financial Education, Employment coaching, Help applying for Medicaid, SNAP, TANF, | Harris County | Friday Starts at 8am. Appointments Only. No appointment needed for Food. |
West Houston Assistance MinistriesWeb | 10501 Meadowglen Lane | 713.977.9942 | Mortgage, Food, Utilities, Clothing, Employment Assistance, Bus Passes for job related trips, Work Clothes, | 77042, 77057, 77063, 77072, 77077, 77082, | M - F: 10am - 1pm |
Wheeler Avenue Baptist Church Web | 3826 Wheeler | 713.747.7101 | Rent, Mortgage, Utilities, Food, Women's Housing (Badge Bush). Visit there site they help in plenty of ways. | SE: 77770 | M-Th: 9 - 1230pm F: 9-1130am *Appointment only |
Windsor Village Social ServicesWeb | 12041 1/2 Post Oak Rd | 713.551.8792 | Rent, Mortgage, Utilities, Food, | Harris County and Ft Bend County | Appointment only Monday 8am to 11am Food: T-W 9am to 11am. Th 1030am to 1230pm |
Pearland Neighborhood CenterWeb | 2335 N Texas Ave, Pearland, TX 77581 | 281-485-1987, info@pnctexas.com | Rent, Utilities, Gas, Food and Baby Pantry, Bread Pantry, Santa's Helpers Program, School Supply Vouchers, Emergency Assistance, Finanical Stability Course, GED Scholarships, Disaster Relief | Brazoria County | M - F 8 to 5 |
East Fort Bend Human Needs Ministry WWebeb | 435 Stafford Run Road Stafford, Texas 77477-5639 | 281 261-1006 | Food, rent, utilities, resale shop, Christmas and Thanksgiving Meals, Backpacks for kids, | East Fort Bend - 77053, 77459, 77477, 77478, 77479, 77489, 77545, 77583 | 281 261-1006 |
Epiphany Community Health Outreach Services (ECHOS) WWebeb | 9600 S. Gessner, Bldg. E Houston, Texas 77071 | 713 270-0369 | Gold Card, Medcaid, SNAP, Food, ESL, Computer Literacy, Voter Registration, Child Immunizations, Vision Screening, Domestic Abuse Counseling and support groups, | Serves Greater Houston | 713 270-0369 |
Emergency Aid Coalition (EAC) WWebeb | 5401 Fannin Street Houston, Texas 77004-6808 | (713) 522-5903 | Food Pantry + Clothing (M-F 8:30am), Lunch Program (M - F + Sunday 11 am & 1pm, Backpacks (register in March) | Serves Greater Houston | (713) 522-5903 |
Interfaith of the Woodlands WebWeb | 4242 Interfaith Way The Woodlands, Texas 77381 | (832) 615-8219 | Rent, mortgage, utilities, prescription drugs, food, clothing, emergency shelter, Christmas gifts for kids, primary care, dental, womens health, senior transportation, senior grocery delivery, | Woodlands - 77375, 77380, 77381, 77382, 77384, 77385, 77386, 77389, | (832) 615-8219 |
My Brother's Keeper Outreach Center (not COH Program) WWebeb | 12713A Bissonnet Houston, TX 77099 | (281) 498-9933 | Rent, utilities, Food, School supplies, Thanksgiving / Christmas Meal Program, Christmas gifts for kids, Easter baskets, | 77031, 77035, 77036, 77042, 77056, 77071, 77072, 77074, 77081, 77082, 77083, 77085, 77096, 77099, 77401, 77477, 77478, | (281) 498-9933 |
St. Vincent's House - Galveston Web | 2-2817 Alfreda Houston Place Galveston, Texas 77550 | (409) 763-8521 | Vision + Dental clinic, Mental Health Counseling, Speech, Physical Occupational Therapy, Rent, Utilities, Case Management, Transportation, | Galveston - 77591, 77568, 77590, 77563, 77554, 77551, 77550, 77555, 77552, 77553, | (409) 763-8521 |
Hero Houston WWebeb | 12335 Kingsride, Box 230, Houston, TX 77024 | (713) 932-3996 | Offers services to seniors in the Memorial and Spring Branch area. Transportation to medical appointments, light handyman work, help filling out documents and senior service referrals. | Memorial and Spring Branch area. 77024 77043 77055 77079 77080 | Monday - Friday 8 to 5 |
Public Utility commission of Texas (PUC) Web | 888.782.8477 or 512.936.7500 | Will not turn of utilities or electricity if you have a need for medical equipment or you are on life support | |||
COVID-19 Electricity Relief Program web | 866.454.8387 or 888.782.8477 | The Texas COVID-19 Electricity Relief Program (CERP) helps consumers who are having trouble paying bills due to job loss or other related hardship. | Who is eligible for the Texas COVID-19 Electricity Relief Plan? Residential customers that qualify for unemployment or that are low income qualify for the Texas COVID-19 Electricity Relief Plan. Once approved for the Texas COVID-19 Electricity Relief Program, you will remain on the program for up to six months. During that time, your electricity provider cannot disconnect your electricity for non-payment. | ||
Fort Bend County WWeb eb | 301 Jackson Street, Richmond, TX 77469 | 281.238.2273 or 281.633.7795 | Rent and utility assistance | Serves Fort Bend County and zip codes:77406, 77417, 77420, 77430, 77435, 77441, 77444, 77451, 77459, 77461, 77464 77469, 77471, 77476 77478, 77477, 77479 77481, 77485, 77489, 77496, 77494, 77407, 77498, 77545 | Open normal business hours 8 to 5 pm |
Help Understanding Your Rights As A Texas Utility Customer
The first place you can go to learn more about your utility customer rights is the Public Utility Commission of Texas “Know Your Rights” page. This is an easy to use resource for understanding when a Texas electricity company can and cannot turn off your utilities.
You can also contact local legal aid agencies to learn about you rights. If you live in Houston a few agencies you can contact are:
- Lone Star Legal Aid
- Houston Apartment Association
Our guided titled Free Legal Advice In Houston: Low Cost Lawyers To Help You With Legal Questions offers contact information to the two organizations above and even more nonprofit law firms who can help you.
Conclusion
If you are a Texas citizen with a critical medical condition that requires you to have electricity you have a special set of rights that temporarily prevents a utility company from disconnecting your services. This exemption from having your services disconnected can last for up to 63 days.
To receive this exemption you will need to obtain a written statement (Texas Chronic Condition or Critical Care Form) from your doctor and then give this to your utility company.
To learn more about your options regarding an upcoming disconnection you should first contact your utility company. The Texas Public Utility Commission of Texas can also help you understand your rights if you have a critical illness . You can contact them via their website or by phone at 888.782.8477 or 512.936.7120.
Similar Articles That May Be Of Interest To You:
- How To Find Utility Assistance Programs In Houston
- 2 Companies That Offer No Deposit Electricity Plans In Houston
- Free Legal Advice In Houston: Low Income Lawyers To Help You With Legal Questions
Nick Bryant is the author of Understanding Healthcare Is Half The Battle and a Senior Counselor with 13+ years of experience working in community health and mental health. He enjoys spending time with his family, watching WWE on Friday nights, and working toward a Google Data Analytics certification. If you have additional questions about community resources or government assistance programs, simply leave a comment below and he will follow up as soon as possible.