How to Get Low Income Housing Fast: One Tip To Get You Housing In Less 30 Days
In this resource guide, you will learn how to get low income housing in the fastest amount of time possible. It’s no secret that finding low income housing can be a challenge. In many areas, the waiting list for public housing is years long. However, there are a few ways to get around this. In this guide, we will give you one tip that can help you get low income housing benefits in under 30 days! So whether you are facing eviction or just need a more affordable place to live, follow this tip and you could be on your way to receiving the assistance you need.
That ONE TIP Is…Apply For Housing In Less Populated Cities
Many people on housing waitlists may not know this, but you can apply for public housing or Section 8 in any city, county, or state that you wish. If you live in Texas, you can apply for housing in Florida and vice versa. HUD actually allows you to apply for housing in another state, but again, not many people are aware of this “housing lifehack”. The reason this information is important is that if you live in a large city as I do in Houston, your housing waitlist will be extremely long. Here in southeast Texas, the population is 6 million and the wait times for housing in Houston reflect that. Anyone applying for housing here may be on the waitlist for at least 3 years! If you want to get housing benefits fast…possibly in less than 30 days you need to apply for housing in less populated cities. These cities will likely have waitlists that are much shorter than those in major cities.
Bastrop TX Waitlist vs Houston TX Waitlist (Personal Story)
A few years ago a retired lady in her 60s was interested in applying for housing in Houston. I explain that she would likely wait for years for her name to come upon a housing waitlist. I then informed her of the option she had to apply for housing in any city or county in Texas as well as the rest of the U.S. While Houston, was her first preference, she grew up near the town of Bastrop, TX. This is a city of 9,653 residents and it is located about 30 miles east of Austin, TX.
Editor’s Note: Pay attention to how far Bastrop, TX (small city) is from Austin, TX (large city). This is the minimum distance you need to travel outside of a major city if you want to get housing fast. These areas typically have smaller populations and smaller housing waitlists.
When we called the Bastrop Housing Authority, a lady at the housing office informed us that their public housing waitlist was currently open and she had a unit that she could place the client in as soon as she completed the housing application! While this was two years ago and housing waitlists do open and close on a regular basis, the fact remains that if you call housing authorities in cities with smaller populations, there is a better chance that you will get housing faster. The one thing that you should know about applying for housing in a jurisdiction outside of the one you currently live in is, local residents always get first priority on housing waitlists. That being said you will still likely get housing faster if you apply in cities with fewer people on the housing waiting list.
How To Find Cities With Small Populations To Apply For Housing
If you have cities in mind that you would not mind applying for housing in, then you can Google search those housing authorities and call them to learn about an open waitlist. Should you need help finding cities with smaller populations, you can use the table below. This is a table of 1000 cities in the U.S that are listed according to size.
City | Population |
---|---|
New York, NY | 8,175,133 |
Los Angeles, CA | 3,792,621 |
Chicago, IL | 2,695,598 |
Houston, TX | 2,099,451 |
Philadelphia, PA | 1,526,006 |
Phoenix, AZ | 1,445,632 |
San Antonio, TX | 1,327,407 |
San Diego, CA | 1,307,402 |
Dallas, TX | 1,197,816 |
San Jose, CA | 945,942 |
Indianapolis, IN | 829,718 |
Jacksonville, FL | 821,784 |
San Francisco, CA | 805,235 |
Austin, TX | 790,390 |
Columbus, OH | 787,033 |
Fort Worth, TX | 741,206 |
Charlotte, NC | 731,424 |
Detroit, MI | 713,777 |
El Paso, TX | 649,121 |
Memphis, TN | 646,889 |
Baltimore, MD | 620,961 |
Boston, MA | 617,594 |
Seattle, WA | 608,660 |
Washington, DC | 601,723 |
Denver, CO | 600,158 |
Milwaukee, WI | 594,833 |
Portland, OR | 583,776 |
Las Vegas, NV | 583,756 |
Oklahoma City, OK | 579,999 |
Albuquerque, NM | 545,852 |
Tucson, AZ | 520,116 |
Fresno, CA | 494,665 |
Sacramento, CA | 466,488 |
Long Beach, CA | 462,257 |
Kansas City, MO | 459,787 |
Mesa, AZ | 439,041 |
Virginia Beach, VA | 437,994 |
Atlanta, GA | 420,003 |
Colorado Springs, CO | 416,427 |
Omaha, NE | 408,958 |
Raleigh, NC | 403,892 |
Miami, FL | 399,457 |
Cleveland, OH | 396,815 |
Tulsa, OK | 391,906 |
Oakland, CA | 390,724 |
Minneapolis, MN | 382,578 |
Wichita, KS | 382,368 |
Arlington, TX | 365,438 |
Bakersfield, CA | 347,483 |
New Orleans, LA | 343,829 |
Anaheim, CA | 336,265 |
Tampa, FL | 335,709 |
Aurora, CO | 325,078 |
Santa Ana, CA | 324,528 |
St. Louis, MO | 319,294 |
Pittsburgh, PA | 305,704 |
Corpus Christi, TX | 305,215 |
Riverside, CA | 303,871 |
Cincinnati, OH | 296,943 |
Stockton, CA | 291,707 |
Toledo, OH | 287,208 |
St. Paul, MN | 285,068 |
Newark, NJ | 277,140 |
Greensboro, NC | 269,666 |
Buffalo, NY | 261,310 |
Plano, TX | 259,841 |
Lincoln, NE | 258,379 |
Henderson, NV | 257,729 |
Fort Wayne, IN | 253,691 |
Jersey City, NJ | 247,597 |
St. Petersburg, FL | 244,769 |
Chula Vista, CA | 243,916 |
Norfolk, VA | 242,803 |
Orlando, FL | 238,300 |
Chandler, AZ | 236,123 |
Laredo, TX | 236,091 |
Madison, WI | 233,209 |
Winston-Salem, NC | 229,617 |
Lubbock, TX | 229,573 |
Baton Rouge, LA | 229,493 |
Durham, NC | 228,330 |
Garland, TX | 226,876 |
Glendale, AZ | 226,721 |
Reno, NV | 225,221 |
Hialeah, FL | 224,669 |
Chesapeake, VA | 222,209 |
Scottsdale, AZ | 217,385 |
North Las Vegas, NV | 216,961 |
Irving, TX | 216,290 |
Fremont, CA | 214,089 |
Irvine, CA | 212,375 |
Birmingham, AL | 212,237 |
Rochester, NY | 210,565 |
San Bernardino, CA | 209,924 |
Spokane, WA | 208,916 |
Montgomery, AL | 205,764 |
Boise City, ID | 205,671 |
Richmond, VA | 204,214 |
Des Moines, IA | 203,433 |
Modesto, CA | 201,165 |
Fayetteville, NC | 200,564 |
Shreveport, LA | 199,311 |
Akron, OH | 199,110 |
Tacoma, WA | 198,397 |
Aurora, IL | 197,899 |
Oxnard, CA | 197,899 |
Fontana, CA | 196,069 |
Yonkers, NY | 195,976 |
Mobile, AL | 195,111 |
Little Rock, AR | 193,524 |
Moreno Valley, CA | 193,365 |
Glendale, CA | 191,719 |
Amarillo, TX | 190,695 |
Huntington Beach, CA | 189,992 |
Columbus, GA | 189,885 |
Grand Rapids, MI | 188,040 |
Salt Lake City, UT | 186,440 |
Tallahassee, FL | 181,376 |
Worcester, MA | 181,045 |
Newport News, VA | 180,719 |
Huntsville, AL | 180,105 |
Knoxville, TN | 178,874 |
Providence, RI | 178,042 |
Santa Clarita, CA | 176,320 |
Grand Prairie, TX | 175,396 |
Brownsville, TX | 175,023 |
Jackson, MS | 173,514 |
Overland Park, KS | 173,372 |
Garden Grove, CA | 170,883 |
Santa Rosa, CA | 167,815 |
Chattanooga, TN | 167,674 |
Oceanside, CA | 167,086 |
Fort Lauderdale, FL | 165,521 |
Rancho Cucamonga, CA | 165,269 |
Port St. Lucie, FL | 164,603 |
Ontario, CA | 163,924 |
Vancouver, WA | 161,791 |
Tempe, AZ | 161,719 |
Springfield, MO | 159,498 |
Lancaster, CA | 156,633 |
Eugene, OR | 156,185 |
Pembroke Pines, FL | 154,750 |
Salem, OR | 154,637 |
Cape Coral, FL | 154,305 |
Peoria, AZ | 154,065 |
Sioux Falls, SD | 153,888 |
Springfield, MA | 153,060 |
Elk Grove, CA | 153,015 |
Rockford, IL | 152,871 |
Palmdale, CA | 152,750 |
Corona, CA | 152,374 |
Salinas, CA | 150,441 |
Pomona, CA | 149,058 |
Pasadena, TX | 149,043 |
Joliet, IL | 147,433 |
Paterson, NJ | 146,199 |
Kansas City, KS | 145,786 |
Torrance, CA | 145,438 |
Syracuse, NY | 145,170 |
Bridgeport, CT | 144,229 |
Hayward, CA | 144,186 |
Fort Collins, CO | 143,986 |
Escondido, CA | 143,911 |
Lakewood, CO | 142,980 |
Naperville, IL | 141,853 |
Dayton, OH | 141,527 |
Hollywood, FL | 140,768 |
Sunnyvale, CA | 140,081 |
Alexandria, VA | 139,966 |
Mesquite, TX | 139,824 |
Hampton, VA | 137,436 |
Pasadena, CA | 137,122 |
Orange, CA | 136,416 |
Savannah, GA | 136,286 |
Fullerton, CA | 135,161 |
Warren, MI | 134,056 |
Clarksville, TN | 132,929 |
McKinney, TX | 131,117 |
McAllen, TX | 129,877 |
New Haven, CT | 129,779 |
Sterling Heights, MI | 129,699 |
West Valley City, UT | 129,480 |
Columbia, SC | 129,272 |
Killeen, TX | 127,921 |
Topeka, KS | 127,473 |
Thousand Oaks, CA | 126,683 |
Cedar Rapids, IA | 126,326 |
Olathe, KS | 125,872 |
Elizabeth, NJ | 124,969 |
Waco, TX | 124,805 |
Hartford, CT | 124,775 |
Visalia, CA | 124,442 |
Gainesville, FL | 124,354 |
Simi Valley, CA | 124,237 |
Stamford, CT | 122,643 |
Bellevue, WA | 122,363 |
Concord, CA | 122,067 |
Miramar, FL | 122,041 |
Coral Springs, FL | 121,096 |
Lafayette, LA | 120,623 |
Charleston, SC | 120,083 |
Carrollton, TX | 119,097 |
Roseville, CA | 118,788 |
Thornton, CO | 118,772 |
Beaumont, TX | 118,296 |
Allentown, PA | 118,032 |
Surprise, AZ | 117,517 |
Evansville, IN | 117,429 |
Abilene, TX | 117,063 |
Frisco, TX | 116,989 |
Independence, MO | 116,830 |
Santa Clara, CA | 116,468 |
Springfield, IL | 116,250 |
Vallejo, CA | 115,942 |
Victorville, CA | 115,903 |
Peoria, IL | 115,007 |
Lansing, MI | 114,297 |
Ann Arbor, MI | 113,934 |
El Monte, CA | 113,475 |
Denton, TX | 113,383 |
Berkeley, CA | 112,580 |
Provo, UT | 112,488 |
Downey, CA | 111,772 |
Midland, TX | 111,147 |
Norman, OK | 110,925 |
Waterbury, CT | 110,366 |
Costa Mesa, CA | 109,960 |
Inglewood, CA | 109,673 |
Manchester, NH | 109,565 |
Murfreesboro, TN | 108,755 |
Columbia, MO | 108,500 |
Elgin, IL | 108,188 |
Clearwater, FL | 107,685 |
Miami Gardens, FL | 107,167 |
Rochester, MN | 106,769 |
Pueblo, CO | 106,595 |
Lowell, MA | 106,519 |
Wilmington, NC | 106,476 |
Arvada, CO | 106,433 |
Westminster, CO | 106,114 |
West Covina, CA | 106,098 |
Gresham, OR | 105,594 |
Fargo, ND | 105,549 |
Norwalk, CA | 105,549 |
Carlsbad, CA | 105,328 |
Fairfield, CA | 105,321 |
Cambridge, MA | 105,162 |
Wichita Falls, TX | 104,553 |
High Point, NC | 104,371 |
Billings, MT | 104,170 |
Green Bay, WI | 104,057 |
West Jordan, UT | 103,712 |
Richmond, CA | 103,701 |
Murrieta, CA | 103,466 |
Burbank, CA | 103,340 |
Palm Bay, FL | 103,190 |
Everett, WA | 103,019 |
Flint, MI | 102,434 |
Antioch, CA | 102,372 |
Erie, PA | 101,786 |
South Bend, IN | 101,168 |
Daly City, CA | 101,123 |
Centennial, CO | 100,377 |
Temecula, CA | 100,097 |
Odessa, TX | 99,940 |
West Palm Beach, FL | 99,919 |
Round Rock, TX | 99,887 |
Pompano Beach, FL | 99,845 |
Davenport, IA | 99,685 |
Santa Maria, CA | 99,553 |
El Cajon, CA | 99,478 |
Richardson, TX | 99,223 |
Kenosha, WI | 99,218 |
Rialto, CA | 99,171 |
Broken Arrow, OK | 98,850 |
Dearborn, MI | 98,153 |
Albany, NY | 97,856 |
Las Cruces, NM | 97,618 |
North Charleston, SC | 97,471 |
Lakeland, FL | 97,422 |
Boulder, CO | 97,385 |
San Mateo, CA | 97,207 |
Roanoke, VA | 97,032 |
Livonia, MI | 96,942 |
Tyler, TX | 96,900 |
Lawton, OK | 96,867 |
Compton, CA | 96,455 |
Clovis, CA | 95,631 |
Portsmouth, VA | 95,535 |
Lewisville, TX | 95,290 |
New Bedford, MA | 95,072 |
South Gate, CA | 94,396 |
College Station, TX | 93,857 |
Sandy Springs, GA | 93,853 |
Vista, CA | 93,834 |
Brockton, MA | 93,810 |
Mission Viejo, CA | 93,305 |
San Angelo, TX | 93,200 |
Yuma, AZ | 93,064 |
Greeley, CO | 92,889 |
Vacaville, CA | 92,428 |
Kent, WA | 92,411 |
Quincy, MA | 92,271 |
Carson, CA | 91,714 |
Hillsboro, OR | 91,611 |
Lee's Summit, MO | 91,364 |
Macon, GA | 91,351 |
Pearland, TX | 91,252 |
Yakima, WA | 91,067 |
Renton, WA | 90,927 |
Tuscaloosa, AL | 90,468 |
Lynn, MA | 90,329 |
Sparks, NV | 90,264 |
Hesperia, CA | 90,173 |
Redding, CA | 89,861 |
Beaverton, OR | 89,803 |
Spokane Valley, WA | 89,755 |
Santa Monica, CA | 89,736 |
Westminster, CA | 89,701 |
Federal Way, WA | 89,306 |
Waukegan, IL | 89,078 |
Fall River, MA | 88,857 |
Santa Barbara, CA | 88,410 |
Roswell, GA | 88,346 |
Orem, UT | 88,328 |
Reading, PA | 88,082 |
Miami Beach, FL | 87,779 |
Lawrence, KS | 87,643 |
Rio Rancho, NM | 87,521 |
Sandy, UT | 87,461 |
Nashua, NH | 86,494 |
Longmont, CO | 86,270 |
Duluth, MN | 86,265 |
Fort Smith, AR | 86,209 |
Chico, CA | 86,187 |
Norwalk, CT | 85,603 |
Whittier, CA | 85,331 |
Newport Beach, CA | 85,186 |
Deltona, FL | 85,182 |
Newton, MA | 85,146 |
Plantation, FL | 84,955 |
San Leandro, CA | 84,950 |
Trenton, NJ | 84,913 |
Suffolk, VA | 84,585 |
Greenville, NC | 84,554 |
Sunrise, FL | 84,439 |
Boca Raton, FL | 84,392 |
Hawthorne, CA | 84,293 |
Allen, TX | 84,246 |
Clifton, NJ | 84,136 |
Westland, MI | 84,094 |
San Marcos, CA | 83,781 |
League City, TX | 83,560 |
Asheville, NC | 83,393 |
Citrus Heights, CA | 83,301 |
Alhambra, CA | 83,089 |
Tracy, CA | 82,922 |
Bloomington, MN | 82,893 |
Ogden, UT | 82,825 |
Sioux City, IA | 82,684 |
Warwick, RI | 82,672 |
Hoover, AL | 81,619 |
Parma, OH | 81,601 |
Nampa, ID | 81,557 |
Edmond, OK | 81,405 |
Champaign, IL | 81,055 |
Troy, MI | 80,980 |
Livermore, CA | 80,968 |
Danbury, CT | 80,893 |
Bellingham, WA | 80,885 |
Hammond, IN | 80,830 |
Buena Park, CA | 80,530 |
Longview, TX | 80,455 |
Bloomington, IN | 80,405 |
Cranston, RI | 80,387 |
Gary, IN | 80,294 |
Lakewood, CA | 80,048 |
Farmington Hills, MI | 79,740 |
O'Fallon, MO | 79,329 |
Carmel, IN | 79,191 |
Concord, NC | 79,066 |
Merced, CA | 78,958 |
Racine, WI | 78,860 |
Sugar Land, TX | 78,817 |
Hemet, CA | 78,657 |
Chino, CA | 77,983 |
Largo, FL | 77,648 |
Albany, GA | 77,434 |
Camden, NJ | 77,344 |
Lake Forest, CA | 77,264 |
Edinburg, TX | 77,100 |
New Rochelle, NY | 77,062 |
Mission, TX | 77,058 |
Napa, CA | 76,915 |
Redwood City, CA | 76,815 |
St. Joseph, MO | 76,780 |
Johns Creek, GA | 76,728 |
Bend, OR | 76,639 |
Bellflower, CA | 76,616 |
Bloomington, IL | 76,610 |
Lawrence, MA | 76,377 |
Avondale, AZ | 76,238 |
Bryan, TX | 76,201 |
Decatur, IL | 76,122 |
Scranton, PA | 76,089 |
Melbourne, FL | 76,068 |
Indio, CA | 76,036 |
Brooklyn Park, MN | 75,781 |
Somerville, MA | 75,754 |
Lynchburg, VA | 75,568 |
Tustin, CA | 75,540 |
Baldwin Park, CA | 75,390 |
Palm Coast, FL | 75,180 |
Meridian, ID | 75,092 |
Deerfield Beach, FL | 75,018 |
Bethlehem, PA | 74,982 |
Medford, OR | 74,907 |
Chino Hills, CA | 74,799 |
Evanston, IL | 74,486 |
Kalamazoo, MI | 74,262 |
Mountain View, CA | 74,066 |
Kennewick, WA | 73,917 |
Alameda, CA | 73,812 |
Upland, CA | 73,732 |
Fayetteville, AR | 73,580 |
New Britain, CT | 73,206 |
Canton, OH | 73,007 |
St. George, UT | 72,897 |
Appleton, WI | 72,623 |
Folsom, CA | 72,203 |
San Ramon, CA | 72,148 |
Wyoming, MI | 72,125 |
Lake Charles, LA | 71,993 |
Baytown, TX | 71,802 |
Gastonia, NC | 71,741 |
Southfield, MI | 71,739 |
Pawtucket, RI | 71,148 |
Rochester Hills, MI | 70,995 |
Wilmington, DE | 70,851 |
Waukesha, WI | 70,718 |
Plymouth, MN | 70,576 |
Pharr, TX | 70,400 |
Pleasanton, CA | 70,285 |
Auburn, WA | 70,180 |
Jacksonville, NC | 70,145 |
Muncie, IN | 70,085 |
Springdale, AR | 69,797 |
Passaic, NJ | 69,781 |
Lynwood, CA | 69,772 |
Union City, CA | 69,516 |
Redlands, CA | 68,747 |
Turlock, CA | 68,549 |
Waterloo, IA | 68,406 |
Perris, CA | 68,386 |
Boynton Beach, FL | 68,217 |
Rapid City, SD | 67,956 |
Santa Fe, NM | 67,947 |
Iowa City, IA | 67,862 |
Gulfport, MS | 67,793 |
Missouri City, TX | 67,358 |
Layton, UT | 67,311 |
Mount Vernon, NY | 67,292 |
Jonesboro, AR | 67,263 |
Lafayette, IN | 67,140 |
Manteca, CA | 67,096 |
Youngstown, OH | 66,982 |
Lauderhill, FL | 66,887 |
Loveland, CO | 66,859 |
Milpitas, CA | 66,790 |
Missoula, MT | 66,788 |
Redondo Beach, CA | 66,748 |
Kenner, LA | 66,702 |
Warner Robins, GA | 66,588 |
Union City, NJ | 66,455 |
Portland, ME | 66,194 |
Rock Hill, SC | 66,154 |
Schenectady, NY | 66,135 |
Temple, TX | 66,102 |
Oshkosh, WI | 66,083 |
Eau Claire, WI | 65,883 |
Flagstaff, AZ | 65,870 |
St. Cloud, MN | 65,842 |
St. Charles, MO | 65,794 |
Davis, CA | 65,622 |
Dothan, AL | 65,496 |
Weston, FL | 65,333 |
Goodyear, AZ | 65,275 |
Frederick, MD | 65,239 |
Jackson, TN | 65,211 |
Camarillo, CA | 65,201 |
Yuba City, CA | 64,925 |
Harlingen, TX | 64,849 |
Rancho Cordova, CA | 64,776 |
Palo Alto, CA | 64,403 |
East Orange, NJ | 64,270 |
Yorba Linda, CA | 64,234 |
Eagan, MN | 64,206 |
Walnut Creek, CA | 64,173 |
Lorain, OH | 64,097 |
South San Francisco, CA | 63,632 |
Janesville, WI | 63,575 |
San Clemente, CA | 63,522 |
North Richland Hills, TX | 63,343 |
Pittsburg, CA | 63,264 |
Johnson City, TN | 63,152 |
Taylor, MI | 63,131 |
Bayonne, NJ | 63,024 |
Laguna Niguel, CA | 62,979 |
Pico Rivera, CA | 62,942 |
Victoria, TX | 62,592 |
Montebello, CA | 62,500 |
Franklin, TN | 62,487 |
Hamilton, OH | 62,477 |
North Little Rock, AR | 62,304 |
Fort Myers, FL | 62,298 |
Utica, NY | 62,235 |
Council Bluffs, IA | 62,230 |
Shawnee, KS | 62,209 |
Lodi, CA | 62,134 |
Woodbury, MN | 61,961 |
Maple Grove, MN | 61,567 |
Coon Rapids, MN | 61,476 |
Madera, CA | 61,416 |
Bossier City, LA | 61,315 |
Bismarck, ND | 61,272 |
Rockville, MD | 61,209 |
Daytona Beach, FL | 61,005 |
Haverhill, MA | 60,879 |
Meriden, CT | 60,868 |
Eden Prairie, MN | 60,797 |
Terre Haute, IN | 60,785 |
Vineland, NJ | 60,724 |
Waltham, MA | 60,632 |
Springfield, OH | 60,608 |
Delray Beach, FL | 60,522 |
Homestead, FL | 60,512 |
Bristol, CT | 60,477 |
Tamarac, FL | 60,427 |
West Allis, WI | 60,411 |
Burnsville, MN | 60,306 |
Monterey Park, CA | 60,269 |
La Habra, CA | 60,239 |
Marysville, WA | 60,020 |
Santa Cruz, CA | 59,946 |
Gaithersburg, MD | 59,933 |
Pasco, WA | 59,781 |
St. Clair Shores, MI | 59,715 |
Kissimmee, FL | 59,682 |
Encinitas, CA | 59,518 |
Pontiac, MI | 59,515 |
Cheyenne, WY | 59,466 |
Malden, MA | 59,450 |
Springfield, OR | 59,403 |
Lancaster, PA | 59,322 |
Tulare, CA | 59,278 |
Ames, IA | 58,965 |
Conway, AR | 58,908 |
Gardena, CA | 58,829 |
North Miami, FL | 58,786 |
Taylorsville, UT | 58,652 |
National City, CA | 58,582 |
Grand Junction, CO | 58,566 |
Great Falls, MT | 58,505 |
Greenville, SC | 58,409 |
Des Plaines, IL | 58,364 |
Cupertino, CA | 58,302 |
Lakewood, WA | 58,163 |
Huntington Park, CA | 58,114 |
Bowling Green, KY | 58,067 |
Petaluma, CA | 57,941 |
Dearborn Heights, MI | 57,774 |
New Braunfels, TX | 57,740 |
San Rafael, CA | 57,713 |
Dubuque, IA | 57,637 |
Alpharetta, GA | 57,551 |
Rocky Mount, NC | 57,477 |
North Port, FL | 57,357 |
Owensboro, KY | 57,265 |
Royal Oak, MI | 57,236 |
Blaine, MN | 57,186 |
La Mesa, CA | 57,065 |
Rocklin, CA | 56,974 |
White Plains, NY | 56,853 |
Idaho Falls, ID | 56,813 |
Berwyn, IL | 56,657 |
West Des Moines, IA | 56,609 |
Marietta, GA | 56,579 |
Mansfield, TX | 56,368 |
Arcadia, CA | 56,364 |
Ocala, FL | 56,315 |
Conroe, TX | 56,207 |
Rowlett, TX | 56,199 |
Medford, MA | 56,173 |
Kettering, OH | 56,163 |
Anderson, IN | 56,129 |
Port Orange, FL | 56,048 |
Rogers, AR | 55,964 |
Lakeville, MN | 55,954 |
Broomfield, CO | 55,889 |
Taunton, MA | 55,874 |
Decatur, AL | 55,683 |
West Haven, CT | 55,564 |
Diamond Bar, CA | 55,544 |
Woodland, CA | 55,468 |
Casper, WY | 55,316 |
Fountain Valley, CA | 55,313 |
Chicopee, MA | 55,298 |
Carson City, NV | 55,274 |
Novi, MI | 55,224 |
New Brunswick, NJ | 55,181 |
Moore, OK | 55,081 |
Bowie, MD | 54,727 |
Bartlett, TN | 54,613 |
Elyria, OH | 54,533 |
Valdosta, GA | 54,518 |
Corvallis, OR | 54,462 |
Midwest City, OK | 54,371 |
Pocatello, ID | 54,255 |
Porterville, CA | 54,165 |
Redmond, WA | 54,144 |
Paramount, CA | 54,098 |
Hanford, CA | 53,967 |
Port Arthur, TX | 53,818 |
Rosemead, CA | 53,764 |
Sanford, FL | 53,570 |
Santee, CA | 53,413 |
Auburn, AL | 53,380 |
Margate, FL | 53,284 |
Highland, CA | 53,104 |
Delano, CA | 53,041 |
Shoreline, WA | 53,007 |
Coconut Creek, FL | 52,909 |
Wheaton, IL | 52,894 |
Grand Forks, ND | 52,838 |
Milford, CT | 52,759 |
Blue Springs, MO | 52,575 |
St. Peters, MO | 52,575 |
Lake Havasu City, AZ | 52,527 |
Battle Creek, MI | 52,347 |
Manhattan, KS | 52,281 |
Florissant, MO | 52,158 |
Colton, CA | 52,154 |
Lakewood, OH | 52,131 |
Noblesville, IN | 51,969 |
Pensacola, FL | 51,923 |
Sarasota, FL | 51,917 |
Novato, CA | 51,904 |
Lake Elsinore, CA | 51,821 |
Revere, MA | 51,755 |
Saginaw, MI | 51,508 |
Brentwood, CA | 51,481 |
Charleston, WV | 51,400 |
Hendersonville, TN | 51,372 |
Yucaipa, CA | 51,367 |
La Crosse, WI | 51,320 |
Euless, TX | 51,277 |
Smyrna, GA | 51,271 |
Peabody, MA | 51,251 |
Cathedral City, CA | 51,200 |
Watsonville, CA | 51,199 |
Elkhart, IN | 50,949 |
Perth Amboy, NJ | 50,814 |
Placentia, CA | 50,533 |
South Jordan, UT | 50,418 |
Niagara Falls, NY | 50,193 |
Albany, OR | 50,158 |
Joplin, MO | 50,150 |
Bellevue, NE | 50,137 |
Troy, NY | 50,129 |
Glendora, CA | 50,073 |
Hoboken, NJ | 50,005 |
Burlington, NC | 49,963 |
Plainfield, NJ | 49,808 |
Greenwood, IN | 49,791 |
Minnetonka, MN | 49,734 |
Cuyahoga Falls, OH | 49,652 |
Bradenton, FL | 49,546 |
Harrisburg, PA | 49,528 |
Enid, OK | 49,379 |
Sheboygan, WI | 49,288 |
Wilson, NC | 49,167 |
Huntington, WV | 49,138 |
Apple Valley, MN | 49,084 |
Pine Bluff, AR | 49,083 |
Pinellas Park, FL | 49,079 |
DeSoto, TX | 49,047 |
Cerritos, CA | 49,041 |
Southaven, MS | 48,982 |
Cedar Park, TX | 48,937 |
Euclid, OH | 48,920 |
Harrisonburg, VA | 48,914 |
Gilroy, CA | 48,821 |
Monroe, LA | 48,815 |
Kirkland, WA | 48,787 |
West Sacramento, CA | 48,744 |
Kentwood, MI | 48,707 |
Middletown, OH | 48,694 |
East Lansing, MI | 48,579 |
Casa Grande, AZ | 48,571 |
La Mirada, CA | 48,527 |
Grand Island, NE | 48,520 |
Palm Beach Gardens, FL | 48,452 |
Palm Desert, CA | 48,445 |
Roswell, NM | 48,366 |
Mishawaka, IN | 48,252 |
Kingsport, TN | 48,205 |
Lenexa, KS | 48,190 |
Logan, UT | 48,174 |
Richland, WA | 48,058 |
Tigard, OR | 48,035 |
Edina, MN | 47,941 |
Rancho Santa Margarita, CA | 47,853 |
Aliso Viejo, CA | 47,823 |
Mansfield, OH | 47,821 |
Poway, CA | 47,811 |
Cypress, CA | 47,802 |
Covina, CA | 47,796 |
Galveston, TX | 47,743 |
Alexandria, LA | 47,723 |
Salina, KS | 47,707 |
Middletown, CT | 47,648 |
Newark, OH | 47,573 |
Chesterfield, MO | 47,484 |
Lehi, UT | 47,407 |
Georgetown, TX | 47,400 |
Binghamton, NY | 47,376 |
Roseville, MI | 47,299 |
Methuen, MA | 47,255 |
Mentor, OH | 47,159 |
East Providence, RI | 47,037 |
Bedford, TX | 46,979 |
Pflugerville, TX | 46,936 |
Coral Gables, FL | 46,780 |
Murray, UT | 46,746 |
Olympia, WA | 46,478 |
Wauwatosa, WI | 46,396 |
Azusa, CA | 46,361 |
Grapevine, TX | 46,334 |
Altoona, PA | 46,320 |
Portage, MI | 46,292 |
Caldwell, ID | 46,237 |
Cleveland Heights, OH | 46,121 |
Dublin, CA | 46,036 |
Lawrence, IN | 46,001 |
Hattiesburg, MS | 45,989 |
Commerce City, CO | 45,913 |
Farmington, NM | 45,877 |
Sammamish, WA | 45,780 |
Doral, FL | 45,704 |
Stillwater, OK | 45,688 |
Ankeny, IA | 45,582 |
Kokomo, IN | 45,468 |
Ceres, CA | 45,417 |
St. Louis Park, MN | 45,250 |
Barnstable Town, MA | 45,193 |
Beavercreek, OH | 45,193 |
San Luis Obispo, CA | 45,119 |
Texas City, TX | 45,099 |
Cedar Hill, TX | 45,028 |
Jeffersonville, IN | 44,953 |
San Marcos, TX | 44,894 |
Strongsville, OH | 44,750 |
Pittsfield, MA | 44,737 |
Palm Springs, CA | 44,552 |
Belleville, IL | 44,478 |
San Jacinto, CA | 44,199 |
Coeur d'Alene, ID | 44,137 |
Twin Falls, ID | 44,125 |
Elmhurst, IL | 44,121 |
Columbus, IN | 44,061 |
Biloxi, MS | 44,054 |
Bonita Springs, FL | 43,914 |
Sierra Vista, AZ | 43,888 |
DeKalb, IL | 43,862 |
Titusville, FL | 43,761 |
York, PA | 43,718 |
Attleboro, MA | 43,593 |
Moline, IL | 43,483 |
Maricopa, AZ | 43,482 |
Charlottesville, VA | 43,475 |
Jefferson City, MO | 43,079 |
Danville, VA | 43,055 |
Fond du Lac, WI | 43,021 |
Hackensack, NJ | 43,010 |
Madison, AL | 42,938 |
Lincoln, CA | 42,819 |
Concord, NH | 42,695 |
Kannapolis, NC | 42,625 |
El Centro, CA | 42,598 |
Newark, CA | 42,573 |
Bountiful, UT | 42,552 |
Fairfield, OH | 42,510 |
Lompoc, CA | 42,434 |
Burlington, VT | 42,417 |
Haltom City, TX | 42,409 |
Lacey, WA | 42,393 |
Draper, UT | 42,274 |
Hutchinson, KS | 42,080 |
Bell Gardens, CA | 42,072 |
Midland, MI | 41,863 |
Dublin, OH | 41,751 |
Littleton, CO | 41,737 |
Everett, MA | 41,667 |
Rancho Palos Verdes, CA | 41,643 |
Fort Pierce, FL | 41,590 |
Warren, OH | 41,557 |
Apopka, FL | 41,542 |
North Miami Beach, FL | 41,523 |
Wilkes-Barre, PA | 41,498 |
