How To Find Texas Housing Assistance In Less Than 30 Days
In this community resource guide, you will learn how to find Texas housing assistance in the fastest amount of time possible.
With housing prices rising, it is becoming more and more difficult to find affordable housing in Texas. Finding a decent place to live at a price that you can afford is almost like working a part-time job. You have to research, learn how housing programs work, and also understand where to look for low cost rent in Texas. This can be a huge undertaking!
That being said, this article will help you to better understand exactly which type of housing authorities you should be contacting if you are interested in getting housing benefits in a considerably short amount of time.
This Texas housing resource guide is jam-packed with valuable information, to help you move up a housing waitlist faster, so keep reading as we dive in!
How Can I Get Texas Housing Assistance Benefits Fast
The fastest way to qualify for housing (Section 8 or Public Housing) is to apply for housing in less populated cities.
One thing that many people do not know about housing is that you can apply for benefits at any housing authority in the U.S. This means you can apply for housing in California, Flordia, Georgia, or any of the 1200+ cities in Texas.
The reason you want to consider housing in other less populated cities is that the larger the population the longer the waitlist. For individuals who live here in Houston, the wait to get housing benefits could be over 4 years! Low-income families who live in Houston, Dallas, or another major city can likely qualify for housing benefits much faster if they were to apply for housing in a less populated city.
The only catch when applying for housing in another city is that local residents will be the first priority. Even with this rule, applying for housing in a low population city will still get you housing benefits faster than applying in a major city.
Who Is Eligible For Texas Housing?
Each Texas housing authority will have different eligibility requirements, but in general, you must satisfy:
- Basic Eligibility Requirments – You must be at least 18 years and a US citizen. Noncitizens with eligible immigration status can potentially qualify for housing.
- Household Income Levels – Your household income must fall below a specific level. The Area Median Income (AMI) is the metric by which housing agencies base eligibility.
- Meet Texas Housing Preferences – Lastly, housing programs have priority populations. If you fall into any of these categories you can receive housing benefits faster. Those priority populations are seniors, people with disabilities, local residents, families who were displaced by a natural disaster.
Disqualifications for Texas housing assistance programs include anyone evicted from a housing program in the past 5 years, someone who had rent assistance terminated by a housing authority, or anyone who owes money to a housing authority.
2 Types Of Housing Programs
The 2 most common housing programs that you can apply for at your local housing authority are:
- Section 8
- Public Housing
Here is a summary of each housing program. You can apply for either of these programs at a housing authority near you. You can find a list of every housing authority in Texas in this article.
Section 8
The Section 8 program (aka Housing Choice Voucher Program) provides recipients with a voucher that they can use with any landlord who accepts Section 8. This includes apartment complexes, single families homes, or condos.
Public Housing
Those that qualify for the Public Housing program will be able to stay at an apartment complex that is managed by the local housing authority. Unlike the Section 8 program, with Public Housing, you do not receive a voucher that you can use to stay in a single-family home or condo.
List Of Texas Housing Authorities
Below is a list of housing authorities in Texas. You can apply for either Section 8 or Public Housing by contacting any of these agencies.
Editor’s Note: Keep in mind that the larger the city, the bigger the population, the longer the waitlist.
Texas Housing Authority | Address | Telephone | Website |
---|---|---|---|
Abilene Housing Authority | 1149 E. South 11th Street , Abilene , 79602 | (325) 676-6385 | Website |
Alamo Housing Authority | 309 N. 9th , Alamo , 78516 | (956) 787-2352 | |
Alba Housing Authority | P. O. Box 219 , Alba , 75410 | (903) 765-2541 | |
Alice Housing Authority | P. O. Box 1407 , Alice , 78333 | (361) 664-3453 | |
Alpine Housing Authority | P. O. Box 1274 , Alpine , 79831-1274 | (432) 837-2648 | |
Alto Housing Authority | 282 Wright Patman Drive , Alto , 75925 | (936) 858-4921 | |
Amarillo Housing Authority | 808 S Buchanan St , Amarillo , 79101 | (806) 378-3023 | |
Anderson County Hsg Authority | P. O. Box 907 , Elkhart , 75839-0907 | (903) 764-5696 | |
Anson Housing Authority | 1302 Ave J , Anson , 79501 | (325) 823-2831 | |
Anthony Housing Authority | P. O. Box 1710 , Anthony , 79821 | (915) 886-4650 | Website |
Aransas Pass Housing Authority | 254 N. 13th Street , Aransas Pass , 78336 | (361) 758-3032 | |
Archer City Housing Authority | P. O. Box 730 , Archer City , 76351 | (940) 574-2241 | |
Ark-Tex HAP Program | P. O. Box 5307 , Texarkana , 75505-5307 | (903) 832-8636 | Website |
Arlington Housing Authority | 501 W. Sanford, #20 , Arlington , 76011 | (817) 276-6230 | Website |
Asherton Housing Authority | , , | ||
Aspermont Housing Authority | P. O. Box 545 , Aspermont , 79502 | (940) 989-2721 | |
Athens Housing Authority | 805 N. Palestine , Athens , 75751 | (903) 675-1898 | |
Atlanta Property Management | P. O. Box 1183 , Atlanta , 75551-1183 | (903) 796-5065 | Website |
Austin Housing Authority | P. O. Box 41119 , Austin , 78704 | (512) 477-4488 | Website |
Avery Housing Authority | Box 68 , Avery , 75554 | (903) 684-3207 | |
Avinger Housing Authority | P.O. Box 250 , Avinger , 75630 | (903) 562-1026 | |
Baird Housing Authority | 401 Chestnut , Baird , 79504 | (325) 854-1660 | |
Balch Springs HAP Program | , , | ||
Ballinger Housing Authority | 1401 N. 13th Street , Ballinger , 76821 | (325) 365-2629 | |
Balmorhea Housing Authority | P. O. Box 305 , Balmorhea , 79718 | (432) 375-2459 | |
Bangs Housing Authority | 406 E. Spencer , Bangs , 76823 | (325) 752-6522 | |
Bartlett Housing Authority | 200 Cryer Street , Bartlett , 76511 | (254) 527-4295 | |
Bastrop Housing Authority | P.O. Box 707 , Bastrop , 78602 | (512) 321-3398 | |
Bay City Housing Authority | 3012 Sycamore , Bay City , 77414 | (979) 245-2652 | |
Baytown Housing Authority | 1805 Cedar Bayou Rd. , Baytown , 77520 | (281) 427-6686 | Website |
Beaumont Housing Authority | 1890 Laurel Street , Beaumont , 77701 | (409) 951-7200 | Website |
Beckville Housing Authority | , , | Website | |
Beeville Housing Authority | 1101 W. Bowie , Beeville , 78102 | (361) 362-0399 | |
Bellville Housing Authority | 300 S. Thomas Street , Bellville , 77418 | (979) 865-3722 | |
Belton Housing Authority | P. O. Box 1326 , Temple , 76503-1326 | (254) 773-2009 | Website |
Bexar County Housing Authority | 1954 E. Houston, #104 , San Antonio , 78202 | (210) 225-0071 | Website |
Big Sandy Housing Authority | P.O. Box 657 , Big Sandy , 75755 | (903) 636-4914 | |
Big Spring Housing Authority | 201 NE 7th , Big Spring , 79720 | (432) 263-4090 | |
Blooming Grove Housing Auth. | P.O. Box 351 , Blooming Grove , 76626 | (903) 695-2834 | |
Blossom Housing Authority | P.O. Box 174 , Blossom , 75416 | (903) 982-6414 | |
Boerne Housing Authority | 201 E. San Antonio, #230 , Boerne , 78006 | (830) 249-9343 x 350/351 | Website |
Bogata Housing Authority | P.O. Box 10 , Bogata , 75417-0010 | (903) 632-5574 | |
Borger Housing Authority | 903 Parkway , Borger , 79007 | (806) 274-2612 | |
Bowie County Housing Auth. | 1002 MacArthur Avenue , Wake Village , 75501 | (903) 832-8514 | Website |
Brackettville Housing Authority | P. O. Box 371 , Brackettville , 78832 | (830) 563-2513 | |
Brady Housing Authority | P. O. Box 28 , Brady , 76825 | (325) 597-2951 | |
Brazoria County Housing Authority | 1524 E. Mulberry, #162 , Angleton , 77515 | (979) 864-1427 | Website |
Brazos Valley Council of Governments | P. O. Drawer 4128 , Bryan , 77805 | (979) 595-2800 x2081 | Website |
Breckenridge Housing Authority | 911 N. Payne , Breckenridge , 76424 | (254) 559-5996 | |
Bremond Housing Authority | P. O. Box A , Bremond , 76629 | (254) 746-7260 | |
Brenham Housing Authority | P. O. Box 623 , Brenham , 77834-0623 | (979) 836-9221 | Website |
Bridgeport Housing Authority | P. O. Box 486 , Bridgeport , 76426 | (940) 683-2710 | |
Bronte Housing Authority | P. O. Box 362 , Bronte , 76933 | (325) 473-3541 | |
Brownsville Housing Authority | P. O. Box 4420 , Brownsville , 78523-4420 | (956) 541-8315 | Website |
Brownwood Housing Authority | P. O. Drawer 1647 , Brownwood , 76804-1647 | (325) 646-0790 | |
Bryan Housing Authority | 1306 Beck Street , Bryan , 77803 | (979) 822-2013 | Website |
Bryson Housing Authority | 701 N. College #15 , Bryson , 76427 | (940) 392-2075 | |
Buffalo Housing Authority | P. O. Drawer L , Buffalo , 75831 | (903) 322-3654 | |
Burkburnett Housing Authority | P. O. Box 937 , Burkburnett , 76354 | (940) 569-3211 | |
Burnet Housing Authority | P. O. Box 56 , Burnet , 78611 | (512) 756-4745 | |
Caddo Mills Housing Authority | P. O. Box 706 , Caddo Mills , 75135 | (903) 527-3859 | |
Caldwell Housing Authority | P. O. Box 596 , Caldwell , 77836 | (979) 567-4244 | |
Calvert Housing Authority | 1200 E. Beech Street , Calvert , 77837 | (979) 364-2844 | |
Cameron County Hsg. Authority | P. O. Box 5806 , Brownsville , 78520 | (956) 541-4983 | Website |
Cameron Housing Authority | P. O. Box 549 , Cameron , 76520 | (254) 697-6523 | Website |
Canyon Housing Authority | P. O. Box 513 , Canyon , 79015 | (806) 655-0673 | |
Carrizo Springs Hsg. Authority | 207 N. 4th Street , Carrizo Springs , 78834 | (830) 876-5211 | |
Center Housing Authority | 1600 Sweetgum Trail , Center , 75935 | (936) 598-2332 | |
Centerville Housing Authority | P. O. Box 249 , Centerville , 75833 | (903) 536-2378 | |
Central Texas COG /Housing Div. | P. O. Box 729 , Belton , 76513 | (254) 770-2423 | Website |
Central Texas Housing Consortium | 700 W. Calhoun , Temple , 76503-1326 | (254)773-2009 | Website |
Childress Housing Authority | P. O. Box 722 , Childress , 79201 | (940) 937-3501 | Website |
Cisco Housing Authority | 714 E. 10th Street , Cisco , 76437-3507 | (254) 442-2662 | |
Clarendon Housing Authority | P. O. Box 945 , Clarendon , 79226 | (806) 874-2458 | |
Clarksville Housing Authority | P. O. Box 621 , Clarksville , 75426 | (903) 427-3671 | |
Cleburne Housing Authority | P. O. Box 677 , Cleburne , 76033 | (817) 645-0937 | Website |
Cleveland Housing Authority | 801 S. Franklin , Cleveland , 77327 | (281) 593-1159 | |
Clifton Housing Authority | 608 N. Avenue I , Clifton , 76634 | (254) 675-8294 | |
Coleman Housing Authority | 605 W. 2nd , Coleman , 76834 | (325) 625-5018 | |
Colorado City Housing Authority | 439 Oak Street , Colorado City , 79512 | (325) 728-3150 | |
Comanche Housing Authority | 404 E. Cedar , Comanche , 76442 | (325) 356-3181 | |
Commerce Housing Authority | 500 Maple Street , Commerce , 75428 | (903) 886-2946 | Website |
Como Housing Authority | P. O. Box 351 , Como , 75431 | (903) 488-3090 | |
Coolidge Housing Authority | P. O. Box 181 , Coolidge , 76635 | (254) 786-2450 | |
Cooper Housing Authority | P. O. Box 350 , Cooper , 75432 | (903) 395-4212 | |
Copperas Cove Hsg. Authority | 701 Casa Circle , Copperas Cove , 76522 | (254) 547-9449 | |
Corpus Christi Housing Authority | 3701 Ayers , Corpus Christi , 78415 | (361) 889-3300 | Website |
Corrigan Housing Authority | 600 S. Home , Corrigan , 75939 | (936) 398-5351 | |
Corsicana Housing Authority | P. O. Box 1090 , Corsicana , 75151-1090 | (903) 872-5643 | |
Cotulla Housing Authority | 101 Kerr Street , Cotulla , 78014 | (830) 879-2935 | |
Crockett Housing Authority | 186 E. Fannin , Crockett , 75835 | (936) 544-2057 | Website |
Crosbyton Housing Authority | P. O. Box 460 , Crosbyton , 79322 | (806) 675-2842 | |
Cross Plains Housing Authority | P. O. Box 487 , Cross Plains , 76443 | (254) 725-6116 | |
Crowell Housing Authority | P. O. Box 515 , Crowell , 79227 | (940) 684-1212 | |
Crystal City Housing Authority | P. O. Box 727 , Crystal City , 78839 | (830) 374-3433 | |
Cuero Housing Authority | P. O. Box 804 , Cuero , 77954 | (361) 275-6127 | |
Cumby Housing Authority | P. O. Box 707 , Cumby , 75433 | (903) 994-2419 | |
Daingerfield Housing Authority | P. O. Box J , Daingerfield , 75638 | (903) 645-2636 | |
Dallas County HAP Program | 2377 N. Stemmons, #700 , Dallas , 75207 | (214) 819-1871 | Website |
Dallas Housing Authority | 3939 Hampton Road , Dallas , 75212 | (214) 951-8300 | Website |
Dawson Housing Authority | P. O. Box 99 , Dawson , 76639 | (254) 578-1406 | |
Dayton Housing Authority | 2502 N. Winfree , Dayton , 77535 | (936) 258-5372 | |
Decatur Housing Authority | P. O. Box 296 , Decatur , 76234 | (940) 627-5996 | |
DETCOG Regional H. A. | 1405 Kurth Drive , Lufkin , 75904-1929 | (936) 634-2247 x 5257 | Website |
De Kalb Housing Authority | 309 Oak Street , DeKalb , 75559 | (903) 667-2818 | |
Del Rio Housing Authority | P. O. Drawer 4080 , Del Rio , 78841-4080 | (830) 774-6506 | Website |
De Leon Housing Authority | 200 E. Navarro , DeLeon , 76444 | (254) 893-2535 | Website |
Denison Housing Authority | P. O. Box 475 , Denison , 75021-0475 | (903) 465-2650 | |
Denton Housing Authority | 1225 Wilson Street , Denton , 76205 | (940) 383-1504 | Website |
Deport Housing Authority | P. O. Box 317 , Deport , 75435-0317 | (903) 652-2744 | |
Detroit Housing Authority | P. O. Box 139 , Detroit , 75436 | (903) 674-2185 | |
Devine Housing Authority | 210 S. Upson , Devine , 78016 | (830) 665-2831 | |
Diboll Housing Authority | 702 S. 1st Street , Diboll , 75941 | (936) 829-5440 | |
Dilley Housing Authority | P. O. Box 876 , Dilley , 78017 | (830) 965-1321 | |
Donna Housing Authority | P. O. Box 667 , Donna , 78537 | (956) 464-4473 | Website |
Dublin Housing Authority | 201 E. May Street , Dublin , 76446 | (254) 445-2165 | Website |
Duval County Housing Authority | P. O. Box 366 , San Diego , 78384 | (361) 279-2005 | |
Eagle Pass Housing Authority | 2095 E Main Street , Eagle Pass , 78852 | (830) 773-3325 | |
Edcouch Housing Authority | P. O. Box 92 , Edcouch , 78543 | (956) 262-2471 | |
Eden Housing Authority | 104 E. Blanchard, Box 23 , Eden , 76837 | (325) 869-6491 | |
Edgewood Housing Authority | P. O. Box 25 , Edgewood , 75117 | (903) 896-4655 | |
Edinburg Housing Authority | P. O. Box 295 , Edinburg , 78540 | (956) 383-3839 | Website |
Edna Housing Authority | P. O. Box 698 , Edna , 77957-0698 | (361) 782-3842 | |
El Campo Housing Authority | 1303 Delta , El Campo , 77437 | (979) 543-6991 | |
El Paso County Hsg. Authority | P. O. Box 279 , Fabens , 79838 | (915) 764-3559 | Website |
El Paso Housing Authority | 5300 E. Paisano , El Paso , 79905 | (915) 849-3742 | Website |
Eldorado Housing Authority | P. O. Box 453 , Eldorado , 76936 | (325) 853-2989 | |
Electra Housing Authority | 600 N. Moore Street, #45 , Electra , 76360 | (940) 495-3476 | |
Elgin Housing Authority | 515 Old McDade Road, #100 , Elgin , 78621 | (512) 281-2772 | Website |
Elsa Housing Authority | P. O. Box 98 , Elsa , 78543 | (956) 262-1231 | |
Ennis Housing Authority | 300 E. Arnold , Ennis , 75119-8053 | (972) 878-7451 | Website |
Falfurrias Housing Authority | P. O. Box 357 , Falfurrias , 78355 | (361) 325-5631 | |
Falls City Housing Authority | P. O. Box 145 , Falls City , 78113 | (830) 254-3432 | Website |
Ferris Housing Authority | P. O. Box 272 , Ferris , 75125-0272 | (972) 842-2047 | |
Flatonia Housing Authority | P. O. Box 152 , Flatonia , 78941 | (361) 865-2534 | |
Floresville Housing Authority | 1401 Standish Street , Floresville , 78114 | (830) 393-6560 | |
Floydada Housing Authority | 210 E. California , Floydada , 79235 | (806) 983-5165 | |
Fort Stockton Housing Authority | P. O. Box 1000 , Fort Stockton , 79735 | (432) 336-8525 | |
Fort Worth Housing Authority | 1201 E. 13th St. , Fort Worth , 76102 | (817) 333-3400 | Website |
Franklin Housing Authority | P. O. Box 413 , Franklin , 77856 | (979) 828-5246 | |
Frisco Housing Authority | 9400 3rd Street, #405 , Frisco , 75033 | (972) 377-3031 | Website |
Fruitvale Housing Authority | P. O. Box 196 , Fruitvale , 75127 | (903) 896-4381 | |
Gainesville Housing Authority | P. O. Box 1359 , Gainesville , 76241 | (940) 665-1747 | Website |
Galveston Housing Authority | 4700 Broadway , Galveston , 77551 | (409) 765-1900 | Website |
Garland Housing Authority | 210 Carver Street, #201B , Garland , 75040-7386 | (972) 205-3393 | Website |
Garrison Housing Authority | 714 Project Road, Box 1001 , Garrison , 75946 | (936) 347-2285 | |
Gatesville Housing Authority | 213 N 14th Street , Gatesville , 76528 | (254) 865-2970 | |
Georgetown Housing Authority | P. O. Box 60 , Georgetown , 78626-0060 | (512) 863-5565 | Website |
Gilmer Housing Authority | P. O. Box 397 , Gilmer , 75644 | (903) 843-3141 | |
Gladewater Housing Authority | P. O. Box 1009 , Gladewater , 75647 | (903) 845-2493 | Website |
Goldthwaite Housing Authority | P. O. Box 329 , Goldthwaite , 76844 | (325) 648-3511 | |
Goliad Housing Authority | 360 N. Fort Street , Goliad , 77963 | (361) 645-2774 | |
Gonzales Housing Authority | P. O. Box 43 , Gonzales , 78629 | (830) 672-3419 | Website |
Gorman Housing Authority | P. O. Box 711 , Gorman , 76454 | (254) 734-2400 | |
Granbury Housing Authority | 503 N. Crockett , Granbury , 76048 | (817) 573-1107 | Website |
Grand Prairie Hsg & Neigh. Serv. | P. O. Box 534045 , Grand Prairie , 75053 | (972) 237-8176 | Website |
Grand Saline Housing Authority | P. O. Box 545 , Grand Saline , 75771 | (903) 962-4031 | |
Grandfalls Housing Authority | P. O. Box 250 , Grandfalls , 79742 | (432) 547-2857 | |
Grandview Housing Authority | P. O. Box 400 , Grandview , 76050 | (817) 866-3373 | Website |
Granger Housing Authority | 500 N. Commerce, #28 , Granger , 76530-0728 | (512) 859-2797 | |
Grapeland Housing Authority | P. O. Box 568 , Grapeland , 75844-0568 | (936) 687-4767 | |
Grapevine Housing Authority | 131 Starr Place , Grapevine , 76051 | (817) 488-8132 | Website |
Grayson County Housing Authority | 1708 W. Houston , Sherman , 75090 | (903) 892-8717 | Website |
Greenville Housing Authority | 4417 O’Neal , Greenville , 75401 | (903) 455-1771 | Website |
Gregory Housing Authority | P. O. Box 206 , Gregory , 78359 | (361) 643-5014 | Website |
Groesbeck Housing Authority | , , | Website | |
Groveton Housing Authority | P. O. Box 747 , Groveton , 75845 | (936) 642-1687 | |
Hale Center Housing Authority | P. O. Box 1257 , Hale Center , 79041 | (806) 839-2281 | |
Hale County Housing Authority | P. O. Box 99 , Plainview , 79073-0099 | (806) 293-4160 | |
Hallettsville Housing Authority | 103 Village Drive , Hallettsville , 77964 | (361) 798-5845 | |
Haltom City Housing Authority | 2800 Moneda Avenue , Haltom City , 76117 | (817) 834-0691 | |
Hamilton Housing Authority | P. O. Box 468 , Hamilton , 76531 | (254) 386-5281 | |
Hamlin Housing Authority | P. O. Box 67 , Hamlin , 79520-0067 | (325) 576-3964 | |
Harlingen Housing Authority | P. O. Box 1669 , Harlingen , 78551 | (956) 423-2521 | Website |
Harris County Housing Authority | P. O. Box 53028 , Houston , 77052 | (713) 578-2100 | Website |
Haskell Housing Authority | 702 S. Avenue H , Haskell , 79521 | (940) 864-3685 | |
Hearne Housing Authority | 809 W. Davis Street , Hearne , 77859 | (979) 279-3221 | |
Hemphill Housing Authority | P. O. Box 1414 , Hemphill , 75948 | (409) 787-3937 | |
Henderson Housing Authority | 817 W. Main , Henderson , 75652 | (903) 657-3444 | Website |
Henrietta Housing Authority | P. O. Drawer 590 , Henrietta , 76365 | (940) 538-4252 | |
Hico Housing Authority | P. O. Box 249 , Hico , 76457 | (254) 796-4006 | |
Hidalgo Housing Authority | 900 S. Bridge St. , Hidalgo , 78557 | (956) 843-8561 | |
Hidalgo Co .Housing Authority | 1800 N. Texas , Weslaco , 78599 | (956) 969-5865 | Website |
Houston Housing Authority | 2640 Fountain View, Suite 400 , Houston , 77057 | (713) 260-0500 | Website |
Hubbard Housing Authority | 640 NE 7th Street , Hubbard , 76648 | (254) 576-2932 | |
Hughes Springs Housing Authority | P. O. Box 717A , Hughes Springs , 75656 | (903) 639-2251 | Website |
Huntington Housing Authority | P. O. Box 427 , Huntington , 75949 | (936) 876-5412 | |
Huntsville Housing Authority | 299 MLK Drive. #1 , Huntsville , 77320 | (936) 294-0277 | |
Ingleside Housing Authority | P. O. Box 660 , Ingleside , 78362 | (361) 776-7812 | |
Jacksonville Housing Authority | P. O. Box 8457 , Jacksonville , 75766 | (903) 586-7585 | |
Jasper Housing Authority | 200 Myrtis St. , Jasper , 75951 | (409) 384-4430 | |
Jefferson Housing Authority | 505 St. Hwy 49 , Jefferson , 75657 | (903) 665-2671 | |
Jim Hogg Co. Housing Authority | P. O. Box 820 , Hebbronville , 78361 | (361) 527-4353 | |
Johnson City Housing Authority | 304 S. Avenue F , Johnson City , 78636 | (830) 868-7322 | |
Jourdanton Housing Authority | 2909 Austin Cir , Jourdanton , 78026 | (830) 769-2502 | |
Junction Housing Authority | P. O. Box 26 , Junction , 76849 | (325) 446-3486 | |
Karnes City Housing Authority | see Kenedy , , | (830) 780-2396 | Website |
Kemp Housing Authority | P. O. Box 465 , Kemp , 75143 | (903) 498-8211 | |
Kenedy Housing Authority | 116 Stewart , Kenedy , 78119 | (830) 583-2321 | Website |
Kerens Housing Authority | P. O. Box 279 , Kerens , 75144 | (903) 396-2964 | |
Kermit Housing Authority | , , | ||
Killeen Housing Authority | 101 E. Avenue B , Killeen , 76541 | (254) 394-0160 | Website |
Kingsville Housing Authority | 1000 West Corral , Kingsville , 78363 | (361) 592-6783 | |
Kirbyville Housing Authority | 414 S. Vallie , Kirbyville , 75956 | (409) 423-4751 | Website |
Knox City Housing Authority | P. O. Box 746 , Knox City , 79529 | (940) 657-3612 | |
Kyle Housing Authority | P. O. Box 130 , Kyle , 78640-0130 | (512) 268-7801 | |
La Grange Housing Authority | 250 NW Circle , La Grange , 78945 | (979) 968-3147 | |
La Joya Housing Authority | P. O. Box 1409 , La Joya , 78560 | (956) 581-7069 | Website |
La Villa Housing Authority | , , | ||
Lamesa Housing Authority | 601 S. 1st Street , Lamesa , 79331-6247 | (806) 872-4328 | |
Laredo Housing Authority | 2000 San Francisco Avenue , Laredo , 78040 | (956) 722-4521 | Website |
Leonard Housing Authority | , , | ||
Levelland Housing Authority | 1837 Avenue I, #115 , Levelland , 79336 | (806) 559-4478 | |
Liberty Co. Housing Authority | 2103 Cos Street, Room 103 , Liberty , 77575 | (936) 336-4558 ext 5 | |
Liberty Housing Alliance | P. O. Box 15 , Groesbeck , 76642 | (254) 729-3204 | Website |
Linden Housing Authority | P. O. Box 390 , Linden , 75563 | (903) 756-5901 | Website |
Livingston Housing Authority | 1011 N. Pine Avenue , Livingston , 77351 | (936) 327-7800 | |
Llano Housing Authority | P. O. Box 172 , Llano , 78643 | (325) 247-4931 | Website |
Lockhart Housing Authority | P. O. Box 446 , Lockhart , 78644 | (512) 398-2715 | |
Lockney Housing Authority | , , | ||
Lometa Housing Authority | P. O. Box 220 , Lometa , 76853 | (512) 752-3588 | |
Longview HAP | P. O. Box 1952 , Longview , 75606 | (903) 237-1238 | Website |
Loraine Housing Authority | P. O. Box 28 , Loraine , 79532 | (325) 737-2675 | |
Los Fresnos Housing Authority | P. O. Box 627 , Los Fresnos , 78566 | (956) 233-5012 | |
Lott Housing Authority | P.O. Box 336 , Lott , 76656 | (254) 584-2841 | |
Lubbock Housing Authority | 1708 Crickets Avenue , Lubbock , 79401 | (806) 762-1191 | Website |
Luling Housing Authority | 800 E. Milam , Luling , 78648 | (830) 875-5221 | Website |
Mabank Housing Authority | P. O. Box 1026 , Mabank , 75147 | (903) 887-4220 | |
Madisonville Housing Authority | 601 S. Madison , Madisonville , 77864 | (936) 348-6346 | |
Malakoff Housing Authority | 347 S. Martin Plaza , Malakoff , 75148 | (903) 489-1517 | |
Marble Falls Housing Authority | 1110 Broadway , Marble Falls , 78654 | (830) 693-4521 | |
Marfa Housing Authority | P. O. Box 1138 , Marfa , 79843 | (432) 729-4811 | |
Marlin Housing Authority | P. O. Box 39 , Marlin , 76661-0039 | (254) 803-0072 | |
Marshall Housing Authority | P. O. Box 609 , Marshall , 75671 | (903) 938-0717 | |
Mart Housing Authority | , , | ||
Mason Housing Authority | P. O. Box 1666 , Mason , 76856 | (325) 347-5853 | |
Mathis Housing Authority | 300 W. Fulton , Mathis , 78368 | (361) 547-3315 | |
Maud Housing Authority | P. O. Box 487 , Maud , 75567 | (903) 585-5417 | Website |
McAllen Housing Authority | 1200 N. 25th St. , McAllen , 78501 | (956) 686-3951 | Website |
McGregor Housing Authority | 301 N. Johnson Drive , McGregor , 76657 | (254) 840-2276 | |
McKinney Housing Authority | 603 N. Tennessee St. , McKinney , 75069 | (972) 542-5641 | Website |
McLean Housing Authority | P. O. Box 449 , McLean , 79057 | (806) 779-2101 | |
Memphis Housing Authority | P. O. Box 127 , Memphis , 79245 | (806) 259-2941 | |
Mercedes Housing Authority | 306 W. 5th Street , Mercedes , 78570 | (956) 565-3139 | Website |
Meridian Housing Authority | P. O. Box 363 , Meridian , 76665 | (254) 435-2601 | |
Merkel Housing Authority | P. O. Box 417 , Merkel , 79536 | (325) 928-4891 | |
Mesquite HAP Program | P. O. Box 850137 , Mesquite , 75185-0137 | (972) 329-8739 | Website |
Mexia Housing Authority | P. O. Box 752 , Mexia , 76667 | (254) 562-6321 | |
Midland Co. Housing Authority | 1710 Edwards Street , MIdland , 79701 | (432) 570-4155 | |
Midland Housing Authority | 700 W. Scharbauer Drive , Midland , 79705 | (432) 682-0011 | |
Mineola Housing Authority | P. O. Box 458 , Mineola , 75773 | (903) 569-3519 | |
Mineral Wells Housing Authority | P. O. Box 177 , Mineral Wells , 76068 | (940) 325-3327 | |
Mission Housing Authority | 1300 E. 8th Street , Mission , 78572 | (956) 585-9747 | Website |
Monahans Housing Authority | 209 S. Dwight , Monahans , 79756 | (432) 943-5962 | Website |
Montgomery Co. Hsg. Authority | 1500 N. Frazier, #101 , Conroe , 77304 | (936) 539-4984 | Website |
Moody Housing Authority | 1310 Ave E , Moody , 76557-0239 | (254) 853-2577 | Website |
Mt. Pleasant Housing Authority | P. O. Box 1051 , Mt. Pleasant , 75456 | (903) 572-2829 | Website |
Mt. Vernon Housing Authority | P. O. Box 639 , Mt. Vernon , 75457 | (903) 537-4452 | |
Munday Housing Authority | P. O. Box 177 , Munday , 76371 | (940) 422-4941 | |
Nacogdoches Housing Authority | 715 Summit Street , Nacogdoches , 75961 | (936) 569-1131 | Website |
Naples Housing Authority | P. O. Box 100 , Naples , 75568-0100 | (903) 897-5336 | |
Navasota Housing Authority | P. O. Box 967 , Navasota , 77868 | (936) 825-7024 | |
New Boston Property Management | P. O. Box 806 , New Boston , 75570 | (903) 628-2951 | Website |
New Braunfels Hsg. Authority | P. O. Box 310906 , New Braunfels , 78131-0906 | (830) 625-6909 | Website |
Newcastle Housing Authority | P. O. Box 68 , Newcastle , 76372 | (940) 846-3378 | |
Newton Housing Authority | P. O. Box 626 , Newton , 75966 | (409) 379-5198 | |
Nixon Housing Authority | P. O. Box 447 , Nixon , 78140 | (830) 582-1433 | Website |
Nocona Housing Authority | 400 Hobson Street , Nocona , 76255 | (940) 825-6515 | |
O’Donnell Housing Authority | P. O. Box 515 , O’Donnell , 79351 | (806) 428-3265 | |
Odem Housing Authority | , , | ||
Odessa Housing Authority | 124 E. Second , Odessa , 79761 | (432) 333-1088 | |
Oglesby Housing Authority | Box 86 , Oglesby , 76561 | (254) 456-2590 | |
Olney Housing Authority | 302 West Main , Olney , 76374 | (940) 564-5639 | Website |
Olton Housing Authority | (see Hale County) , , | ||
Omaha Housing Authority | P. O. Box 667 , Omaha , 75571 | (903) 884-2300 | |
Orange Co. Housing Authority | , , | ||
Orange Housing Authority | P. O. Box 3107 , Orange , 77631 | (409) 883-5882 | Website |
