How To Get Section 8 Immediately By Using This Relatively Unknown Emergency Housing Tip
In this resource guide, you will learn how to get Section 8 housing as fast as possible.
If you are finding yourself struggling to afford rent and need emergency housing assistance, you may be wondering “how to get section 8 immediately”? The process of getting Section 8 fast will take some work on your part, but if you are persistent, flexible about location, and follow the instructions in this article you too can get housing very quickly.
The strategy that you will learn in this resource guide may not be for everyone, but if your situation allows you to follow this plan you will find an open housing waitlist.
Keep reading there is a lot to discuss.
Editor’s Note: The is also referred to as the . Just note that these two public terms are interchangable.
How To Get A Section 8 Voucher Immediately
You need to apply for Section 8 in cities that have low populations if you want to get Section 8 housing fast. This means you will have to be willing to move out of your current city (if it is a population of 100,000 or more) in order to get Section 8 housing immediately.
Editor’s Note: If you are unable to move from your current city, this strategy will not work for you. That being said, later in this article, I will provide you with another option for getting housing quickly in your current city. Even if you stay in a city with over 100,000 residents the tip that I will share later in this article can potentially help you get housing assistance.
Did You Know You CAN Apply For Housing In Another City?
You may not know this but you can apply for housing in any city, town, county, or state in the U.S. No matter where you are reading this from you can apply for Section 8 with any public housing authority in the U.S. You can apply for housing here in Houston where I am located if you like. Also, I can apply for housing in your city.
While you can apply for housing in other areas you should know that local residents will be a higher priority to get housing. That being said applying for housing in a less populated city (even with locals being a higher priority) will get you housing faster than applying for Section 8 in your own city of over 100,000 people.
Why You Get Section 8 Faster By Applying In Less Populated Cities
You can get Section 8 immediately by applying in smaller cities or towns because there are fewer people on the waitlist.
If there is even a waitlist.
Here is a quick story…
Houston is a major city with a housing waitlist of at least 3 years. One client I worked with wanted housing in Houston and I told her about the long waitlist in Houston. I also mentioned that she could apply for housing in any city she wanted. Long story short, she ended up applying for housing in Bastrop, TX (about 33 miles east of Austin, TX) and they had an immediate opening for housing. You can read more about how this client got housing in less than 30 days here.
To wrap up this point, you want to apply for housing in less populated cities because there are fewer people on the waitlist. This means you would wait less time to qualify for Section 8.
Think of the lines that you see at Walmart. Do you choose to wait in a long line or do you look for a cashier with fewer people waiting in line? It’s the same process when deciding which public housing authority you should apply for Section 8 with.
Editor’s Note: If you need more information on Section 8, you can read our guide titled How To Apply For Section 8. It explains the process, qualifications, and more.
How To Sign Up For Section 8
You can apply for a Section 8 housing voucher by contacting a public housing agency. These are agencies that manage housing programs in specific cities.
When you contact the housing authority, they will explain how to apply for Section 8. This may require you to come into the office, complete a paper application or apply online. Once you have completed and turned in your application, the agency will place you on a waiting list if they do not have an immediate Section 8 voucher for you.
Finding A Housing Authority To Apply For Section 8
To find a Section 8 housing authority you can visit the HUD website. They will offer a page that looks similar to the one below where you can select your state and you will receive a PDF listing of every housing authority in your state.
How To Find Cities With Small Populations That Have Shorter Housing Waitlists
Use the table below to find cities with smaller populations. These are the 1000 largest cities in the U.S. If you want to get Section 8 program housing immediately, it’s best to apply for housing in cities with less than 80,000 residents.
Rank | City | Population |
---|---|---|
1 | Houston | 2,304,580 |
2 | San Antonio | 1,434,625 |
3 | Dallas | 1,304,379 |
4 | Austin | 961,855 |
5 | Fort Worth | 918,915 |
6 | El Paso | 678,815 |
7 | Arlington | 394,266 |
8 | Corpus Christi | 317,863 |
9 | Plano | 285,494 |
10 | Lubbock | 257,141 |
11 | Irving | 256,684 |
12 | Laredo | 255,205 |
13 | Garland | 246,018 |
14 | Frisco | 200,509 |
15 | Amarillo | 200,393 |
16 | Grand Prairie | 196,100 |
17 | McKinney | 195,308 |
18 | Brownsville | 186,738 |
19 | Killeen | 153,095 |
20 | Pasadena | 151,950 |
21 | Mesquite | 150,108 |
22 | McAllen | 142,210 |
23 | Denton | 139,869 |
24 | Waco | 138,486 |
25 | Carrollton | 133,434 |
26 | Midland | 132,524 |
27 | Pearland | 125,828 |
28 | Abilene | 125,182 |
29 | College Station | 120,511 |
30 | Richardson | 119,469 |
31 | Round Rock | 119,468 |
32 | Beaumont | 115,282 |
33 | The Woodlands | 114,436 |
34 | Odessa | 114,428 |
35 | League City | 114,392 |
36 | Lewisville | 111,822 |
37 | Sugar Land | 111,026 |
38 | Tyler | 105,995 |
39 | Allen | 104,627 |
40 | Wichita Falls | 102,316 |
41 | Edinburg | 100,243 |
42 | San Angelo | 99,893 |
43 | New Braunfels | 90,403 |
44 | Conroe | 89,956 |
45 | Atascocita | 88,174 |
46 | Mission | 85,778 |
47 | Bryan | 83,980 |
48 | Baytown | 83,701 |
49 | Temple | 82,073 |
50 | Longview | 81,638 |
51 | Pharr | 79,715 |
52 | Cedar Park | 77,595 |
53 | Flower Mound | 75,956 |
54 | Missouri City | 74,259 |
55 | Mansfield | 72,602 |
56 | Harlingen | 71,829 |
57 | North Richland Hills | 69,917 |
58 | San Marcos | 67,553 |
59 | Georgetown | 67,176 |
60 | Victoria | 65,534 |
61 | Pflugerville | 65,191 |
62 | Spring | 62,559 |
63 | Rowlett | 62,535 |
64 | Euless | 61,032 |
65 | Leander | 59,202 |
66 | Wylie | 57,526 |
67 | DeSoto | 56,145 |
68 | Port Arthur | 56,039 |
69 | Galveston | 53,695 |
70 | Texas City | 51,898 |
71 | Grapevine | 50,631 |
72 | Bedford | 49,928 |
73 | Cedar Hill | 49,148 |
74 | Burleson | 47,641 |
75 | Rockwall | 47,251 |
76 | Little Elm | 46,453 |
77 | Haltom City | 46,073 |
78 | Huntsville | 45,941 |
79 | Keller | 45,776 |
80 | Kyle | 45,697 |
81 | Channelview | 45,688 |
82 | The Colony | 44,534 |
83 | Sherman | 43,645 |
84 | Coppell | 42,983 |
85 | Schertz | 42,002 |
86 | Lancaster | 41,275 |
87 | Friendswood | 41,213 |
88 | Waxahachie | 41,140 |
89 | Duncanville | 40,706 |
90 | Hurst | 40,413 |
91 | Weslaco | 40,160 |
92 | Rosenberg | 38,282 |
93 | Mission Bend | 36,914 |
94 | Copperas Cove | 36,670 |
95 | Texarkana | 36,193 |
96 | Farmers Branch | 35,991 |
97 | San Juan | 35,294 |
98 | Timberwood Park | 35,217 |
99 | Midlothian | 35,125 |
100 | La Porte | 35,124 |
101 | Del Rio | 34,673 |
102 | Deer Park | 34,495 |
103 | Socorro | 34,306 |
104 | Lufkin | 34,143 |
105 | West Odessa | 33,340 |
106 | Harker Heights | 33,097 |
107 | Cibolo | 32,276 |
108 | Nacogdoches | 32,147 |
109 | Cleburne | 31,352 |
110 | Southlake | 31,265 |
111 | Canyon Lake | 31,124 |
112 | Weatherford | 30,854 |
113 | Prosper | 30,174 |
114 | Seguin | 29,433 |
115 | Fort Hood | 28,295 |
116 | Lake Jackson | 28,177 |
117 | Greenville | 28,164 |
118 | Eagle Pass | 28,130 |
119 | Balch Springs | 27,685 |
120 | Hutto | 27,577 |
121 | Converse | 27,466 |
122 | Sachse | 27,103 |
123 | Alvin | 27,098 |
124 | Big Spring | 26,144 |
125 | Colleyville | 26,057 |
126 | Kingsville | 25,402 |
127 | University Park | 25,278 |
128 | Corsicana | 25,109 |
129 | San Benito | 24,861 |
130 | Benbrook | 24,520 |
131 | Fresno | 24,486 |
132 | Denison | 24,479 |
133 | Paris | 24,476 |
134 | Kerrville | 24,278 |
135 | Cloverleaf | 24,100 |
136 | Saginaw | 23,890 |
137 | Watauga | 23,650 |
138 | Forney | 23,455 |
139 | Marshall | 23,392 |
140 | Belton | 23,054 |
141 | Pecan Grove | 22,782 |
142 | Corinth | 22,634 |
143 | Brushy Creek | 22,519 |
144 | Horizon City | 22,489 |
145 | Katy | 21,894 |
146 | Murphy | 21,013 |
147 | Stephenville | 20,897 |
148 | Dickinson | 20,847 |
149 | Portland | 20,383 |
150 | Plainview | 20,187 |
151 | Ennis | 20,159 |
152 | Universal City | 19,720 |
153 | Alamo | 19,493 |
154 | Sienna Plantation | 19,486 |
155 | Angleton | 19,429 |
156 | Orange | 19,324 |
157 | Lakeway | 19,189 |
158 | Brownwood | 18,862 |
159 | Nederland | 18,856 |
160 | Palestine | 18,544 |
161 | Seagoville | 18,446 |
162 | White Settlement | 18,269 |
163 | Alton | 18,198 |
164 | Crowley | 18,070 |
165 | Bay City | 18,061 |
166 | La Marque | 18,030 |
167 | Fate | 17,958 |
168 | Alice | 17,891 |
169 | Boerne | 17,850 |
170 | Stafford | 17,666 |
171 | Terrell | 17,465 |
172 | Gainesville | 17,394 |
173 | Brenham | 17,369 |
174 | Groves | 17,335 |
175 | Bellaire | 17,202 |
176 | Princeton | 17,027 |
177 | Cinco Ranch | 16,899 |
178 | Anna | 16,896 |
179 | Pampa | 16,867 |
180 | Fulshear | 16,856 |
181 | Donna | 16,797 |
182 | Humble | 16,795 |
183 | Celina | 16,739 |
184 | Addison | 16,661 |
185 | Taylor | 16,267 |
186 | Mercedes | 16,258 |
187 | South Houston | 16,153 |
188 | Gatesville | 16,135 |
189 | Mount Pleasant | 16,047 |
190 | Hewitt | 16,026 |
191 | Aldine | 15,999 |
192 | Sulphur Springs | 15,941 |
193 | Highland Village | 15,899 |
194 | Palmview | 15,830 |
195 | Glenn Heights | 15,819 |
196 | Live Oak | 15,781 |
197 | Rio Grande City | 15,317 |
198 | Uvalde | 15,217 |
199 | Buda | 15,108 |
200 | Hereford | 14,972 |
201 | West University Place | 14,955 |
202 | Canyon | 14,836 |
203 | Mineral Wells | 14,820 |
204 | Dumas | 14,501 |
205 | Lockhart | 14,379 |
206 | Red Oak | 14,222 |
207 | Wells Branch | 14,000 |
208 | Jacksonville | 13,997 |
209 | Hidalgo | 13,964 |
210 | Forest Hill | 13,955 |
211 | Melissa | 13,901 |
212 | Port Neches | 13,692 |
213 | Trophy Club | 13,688 |
214 | Beeville | 13,669 |
215 | Manor | 13,652 |
216 | Seabrook | 13,618 |
217 | Lumberton | 13,554 |
218 | Rendon | 13,533 |
219 | Royse City | 13,508 |
220 | Andrews | 13,487 |
221 | Kilgore | 13,376 |
222 | Azle | 13,369 |
223 | Henderson | 13,271 |
224 | Pecos | 12,916 |
225 | Athens | 12,857 |
226 | Santa Fe | 12,735 |
227 | Levelland | 12,652 |
228 | Borger | 12,551 |
229 | Webster | 12,499 |
230 | Robinson | 12,443 |
231 | El Campo | 12,350 |
232 | Tomball | 12,341 |
233 | Hornsby Bend | 12,168 |
234 | Four Corners | 12,103 |
235 | Richmond | 11,627 |
236 | Roma | 11,561 |
237 | Port Lavaca | 11,557 |
238 | Leon Valley | 11,542 |
239 | Snyder | 11,438 |
240 | La Homa | 11,267 |
241 | Fort Bliss | 11,260 |
242 | Granbury | 10,958 |
243 | Selma | 10,952 |
244 | Burkburnett | 10,939 |
245 | Fredericksburg | 10,875 |
246 | Lantana | 10,785 |
247 | Galena Park | 10,740 |
248 | Freeport | 10,696 |
249 | Pleasanton | 10,648 |
250 | Sweetwater | 10,622 |
251 | Clute | 10,604 |
252 | Bellmead | 10,494 |
253 | Scenic Oaks | 10,458 |
254 | Bonham | 10,408 |
255 | Fairview | 10,372 |
256 | Raymondville | 10,236 |
257 | Robstown | 10,143 |
258 | San Elizario | 10,116 |
259 | Vernon | 10,078 |
260 | Rockport | 10,070 |
261 | Manvel | 9,992 |
262 | Fair Oaks Ranch | 9,833 |
263 | Vidor | 9,789 |
264 | Elgin | 9,784 |
265 | Heath | 9,769 |
266 | Bastrop | 9,688 |
267 | Bacliff | 9,677 |
268 | Roanoke | 9,665 |
269 | Jacinto City | 9,613 |
270 | Bridge City | 9,546 |
271 | Paloma Creek South | 9,539 |
272 | Ingleside | 9,519 |
273 | Lackland AFB | 9,467 |
274 | Eidson Road | 9,461 |
275 | Woodway | 9,383 |
276 | Murillo | 9,158 |
277 | Bee Cave | 9,144 |
278 | Commerce | 9,090 |
279 | Helotes | 9,030 |
280 | Brownfield | 8,936 |
281 | Lago Vista city | 8,896 |
282 | Highland Park | 8,864 |
283 | Sanger | 8,839 |
284 | Dayton | 8,777 |
285 | Graham | 8,732 |
286 | Lamesa | 8,674 |
287 | Wharton | 8,627 |
288 | Richland Hills | 8,621 |
289 | Highlands | 8,612 |
290 | Kennedale | 8,517 |
291 | Perryton | 8,492 |
292 | Fort Stockton | 8,466 |
293 | Dalhart | 8,447 |
294 | Hondo | 8,289 |
295 | Liberty | 8,279 |
296 | Whitehouse | 8,257 |
297 | Hillsboro | 8,221 |
298 | Prairie View | 8,184 |
299 | West Livingston | 8,156 |
300 | Iowa Colony | 8,154 |
301 | Kirby | 8,142 |
302 | Cuero | 8,128 |
303 | Los Fresnos | 8,114 |
304 | Camp Swift | 7,943 |
305 | Aransas Pass | 7,941 |
306 | Jersey Village | 7,921 |
307 | Sunnyvale | 7,893 |
308 | Joshua | 7,891 |
309 | Monahans | 7,836 |
310 | Lake Dallas | 7,708 |
311 | Providence Village | 7,691 |
312 | Sonterra | 7,679 |
313 | Mont Belvieu | 7,654 |
314 | River Oaks | 7,646 |
315 | Navasota | 7,643 |
316 | Lucas | 7,612 |
317 | Fabens | 7,498 |
318 | Cleveland | 7,471 |
319 | Alamo Heights | 7,357 |
320 | Pearsall | 7,325 |
321 | Travis Ranch | 7,324 |
322 | Hitchcock | 7,301 |
323 | Lampasas | 7,291 |
324 | Floresville | 7,203 |
325 | Gonzales | 7,165 |
326 | Homestead Meadows South | 7,142 |
327 | Marble Falls | 7,037 |
328 | Briar | 7,035 |
329 | Kingsland | 7,028 |
330 TIE | Lacy-Lakeview and Seminole | 6,988 |
331 | Silsbee | 6,935 |
332 | Mexia | 6,893 |
333 | Jasper | 6,884 |
334 | Sealy | 6,839 |
335 | La Feria | 6,817 |
336 | Kaufman | 6,797 |
337 | Carthage | 6,569 |
338 | Decatur | 6,538 |
339 | Iowa Park | 6,535 |
340 | Savannah | 6,529 |
341 | Penitas | 6,460 |
342 | Burnet | 6,436 |
343 | Willis | 6,431 |
344 | Keene | 6,387 |
345 | Crystal City | 6,354 |
346 | Crockett | 6,332 |
347 | Kermit | 6,267 |
348 | Pecan Plantation | 6,236 |
349 | White Oak | 6,225 |
350 | Canutillo | 6,212 |
351 | Gun Barrel City | 6,190 |
352 | Mila Doce | 6,162 |
353 | Everman | 6,154 |
354 | San Leon | 6,135 |
355 | Gladewater | 6,134 |
356 | Cameron Park | 6,099 |
357 | Lindale | 6,059 |
358 | Alpine | 6,035 |
359 | Edna | 5,987 |
360 | Wake Village | 5,945 |
361 | Littlefield | 5,943 |
362 | Bridgeport | 5,923 |
363 | Nolanville | 5,917 |
364 | Yoakum | 5,908 |
365 | Windcrest | 5,865 |
366 | Slaton | 5,858 |
367 | Childress | 5,737 |
368 | Bulverde | 5,692 |
369 | Elsa | 5,668 |
370 | Livingston | 5,640 |
371 | Doffing | 5,618 |
372 | Hutchins | 5,607 |
373 | Luling | 5,599 |
374 | Wolfforth | 5,521 |
375 | Sinton | 5,504 |
376 | Krum | 5,483 |
377 TIE | Parker and Marlin | 5,462 |
378 | Sansom Park | 5,454 |
379 | Bowie | 5,448 |
380 | Atlanta | 5,433 |
381 | Hempstead | 5,430 |
382 | Zapata | 5,383 |
383 | Nassau Bay | 5,347 |
384 | Rockdale | 5,323 |
385 | McGregor | 5,321 |
386 | Cameron | 5,306 |
387 | Lakehills | 5,295 |
388 | Rusk | 5,285 |
389 | Primera | 5,257 |
390 | Barrett | 5,223 |
391 | Center | 5,221 |
392 | Homestead Meadows North | 5,210 |
393 | Northlake | 5,201 |
394 | Pinehurst | 5,195 |
395 | Breckenridge | 5,187 |
396 | Muleshoe | 5,160 |
397 | Granite Shoals | 5,129 |
398 | Brady | 5,118 |
399 | Chula Vista CDP | 5,100 |
400 | Sandy Oaks | 5,075 |
401 | Brookshire | 5,066 |
402 | Terrell Hills | 5,045 |
403 | Port Isabel | 5,028 |
404 | Aubrey | 5,006 |
405 | Wilmer | 4,974 |
406 | Giddings | 4,969 |
407 | Willow Park | 4,936 |
408 | Carrizo Springs | 4,892 |
409 | Aledo | 4,858 |
410 | Hudson | 4,849 |
411 | Gilmer | 4,843 |
412 | Mineola | 4,823 |
413 | Shady Hollow | 4,822 |
414 | Pecan Acres | 4,808 |
415 | Progreso | 4,807 |
416 | Post | 4,790 |
417 | Richwood | 4,781 |
418 | Meadows Place | 4,767 |
419 | Sparks | 4,760 |
420 | Alvarado | 4,739 |
421 | Hickory Creek | 4,718 |
422 | Lake Worth | 4,711 |
423 | Dripping Springs | 4,650 |
424 | Morgan's Point Resort | 4,636 |
425 | New Boston | 4,612 |
426 | Falfurrias | 4,609 |
427 | Hearne | 4,544 |
428 | Tulia | 4,473 |
429 | Denver City | 4,470 |
430 | Lavon | 4,469 |
431 TIE | Diboll and La Joya | 4,457 |
432 | Rio Bravo | 4,450 |
433 | Madisonville | 4,420 |
434 | Justin | 4,409 |
435 | Argyle | 4,403 |
436 | Palacios | 4,395 |
437 | La Grange | 4,391 |
438 | Hunters Creek Village | 4,385 |
439 | Pilot Point | 4,381 |
440 | Central Gardens | 4,373 |
441 | Van Alstyne | 4,369 |
442 | Venus | 4,361 |
443 | Oak Point | 4,357 |
444 | Pittsburg | 4,335 |
445 | Mathis | 4,333 |
446 | Devine | 4,324 |
447 | Ovilla | 4,304 |
448 | Hallsville | 4,277 |
449 | Horseshoe Bay | 4,257 |
450 | Olivarez | 4,248 |
451 | Midway North | 4,232 |
452 TIE | Spring Valley Village and Canton | 4,229 |
453 | Comanche | 4,211 |
454 | Bellville | 4,206 |
455 | Garden Ridge | 4,186 |
456 | Jacksboro | 4,184 |
457 TIE | Friona and Dimmitt | 4,171 |
458 | Laureles | 4,111 |
459 | Hebbronville | 4,101 |
460 | Jourdanton | 4,094 |
461 | Whitesboro | 4,074 |
462 | Doolittle | 4,061 |
463 | Mabank | 4,050 |
464 | Hudson Bend | 4,005 |
465 | Redwood | 4,003 |
466 | Caldwell | 3,993 |
467 | Colorado City | 3,991 |
468 | Castle Hills | 3,978 |
469 | Medina | 3,953 |
470 | Potosi | 3,947 |
471 | Cross Mountain | 3,944 |
472 | Smithville | 3,922 |
473 | Coleman | 3,912 |
474 | Sullivan City | 3,908 |
475 | Cisco | 3,883 |
476 | Crandall | 3,860 |
477 | Weston Lakes | 3,853 |
478 | Bunker Hill Village | 3,822 |
479 | Cockrell Hill | 3,815 |
480 | Nash | 3,814 |
481 TIE | Clyde and Westway | 3,811 |
482 | Edgecliff Village | 3,788 |
483 | Scissors | 3,758 |
484 | San Diego | 3,748 |
485 | Wills Point | 3,747 |
486 | North Alamo | 3,722 |
487 | Cotulla | 3,718 |
488 | Taylor Lake Village | 3,704 |
489 | Columbus | 3,699 |
490 | Wyldwood | 3,694 |
491 | Anthony | 3,671 |
492 | Liberty Hill | 3,646 |
493 | West Columbia | 3,644 |
494 | Groesbeck | 3,631 |
495 | Sweeny | 3,626 |
496 | Ballinger | 3,619 |
497 | Farmersville | 3,612 |
498 | Eastland | 3,609 |
499 | Grape Creek | 3,594 |
500 | Howe | 3,571 |
501 | McLendon-Chisholm | 3,562 |
502 | Shavano Park | 3,524 |
503 | Laguna Vista | 3,520 |
504 | Rosita | 3,501 |
505 | Shenandoah | 3,499 |
506 | Crane | 3,478 |
507 | Kenedy | 3,473 |
508 | Clifton | 3,465 |
509 | West Orange | 3,459 |
510 | Winnsboro | 3,455 |
511 | Reno | 3,454 |
512 | West Lake Hills | 3,444 |
513 | Eagle Lake | 3,442 |
514 | Crosby | 3,417 |
515 | South Alamo | 3,414 |
516 | Teague | 3,384 |
517 | Dublin | 3,359 |
518 | Barton Creek | 3,356 |
519 | Llano | 3,325 |
520 | Bullard | 3,318 |
521 | Citrus City | 3,291 |
522 | Chandler | 3,275 |
523 | Dilley | 3,274 |
524 | Presidio | 3,264 |
525 | Beach City | 3,221 |
526 TIE | La Paloma and Agua Dulce | 3,218 |
527 | Hideaway | 3,201 |
528 | Paloma Creek | 3,177 |
529 | Bishop | 3,174 |
530 | Spearman | 3,171 |
531 | Winnie | 3,162 |
532 | Hollywood Park | 3,130 |
533 | Piney Point Village | 3,128 |
534 | San Saba | 3,117 |
535 TIE | Karnes City and Henrietta | 3,111 |
536 | Grand Saline | 3,107 |
537 | El Lago | 3,090 |
538 TIE | Haskell and Needville | 3,089 |
539 TIE | San Carlos and Early | 3,087 |
540 | Springtown | 3,064 |
541 TIE | Oak Ridge North and Cactus | 3,057 |
542 TIE | Las Lomas and Double Oak | 3,054 |
543 | Annetta | 3,041 |
544 | Cienegas Terrace | 3,025 |
545 | Onalaska | 3,020 |
546 TIE | DeCordova and Olney | 3,007 |
547 | Nocona | 3,002 |
548 | Combes | 2,999 |
549 | Mauriceville | 2,983 |
550 | Lake Cherokee | 2,980 |
551 | Oak Trail Shores | 2,979 |
552 | Hackberry | 2,973 |
553 | Big Lake | 2,965 |
554 | Shallowater | 2,964 |
555 | Castroville | 2,954 |
556 | Llano Grande | 2,952 |
557 | Holly Lake Ranch | 2,951 |
558 | Lytle | 2,914 |
559 | Stamford | 2,907 |
560 | Port Aransas | 2,904 |
561 | Hamilton | 2,895 |
562 | Elm Creek | 2,884 |
563 | Reno city | 2,878 |
564 | Brazoria | 2,866 |
565 | Abernathy | 2,865 |
566 | Clarksville | 2,857 |
567 | Fairfield | 2,850 |
568 | Wimberley | 2,839 |
569 | Rancho Viejo | 2,838 |
570 | La Villa | 2,804 |
571 | Taft | 2,801 |
572 | Poteet | 2,795 |
573 | Ferris | 2,788 |
574 | Bolivar Peninsula | 2,769 |
575 | Shady Shores | 2,764 |
576 | Balcones Heights | 2,746 |
577 | Edcouch | 2,732 |
578 | Hallettsville | 2,731 |
579 | Liberty City | 2,721 |
580 | Refugio | 2,712 |
581 | Indian Hills | 2,694 |
582 | Perezville | 2,685 |
583 | Vinton | 2,684 |
584 | Waller | 2,682 |
585 | Floydada | 2,675 |
586 | Van | 2,664 |
587 | Ozona | 2,663 |
588 | Glen Rose | 2,659 |
589 | Stanton | 2,657 |
590 | Inez | 2,641 |
591 | Schulenburg | 2,633 |
592 | The Hills | 2,613 |
593 | Palmhurst | 2,601 |
594 TIE | Circle D-KC Estates and Escobares | 2,588 |
595 | Westworth Village | 2,585 |
596 | Seymour | 2,575 |
597 | Pantego | 2,568 |
598 | El Cenizo city | 2,540 |
599 | West | 2,531 |
600 | Daingerfield | 2,522 |
601 | Hooks | 2,518 |
602 | Panorama Village | 2,515 |
603 | Sonora | 2,502 |
604 | Talty | 2,500 |
605 | Mount Vernon | 2,491 |
606 | Pottsboro | 2,488 |
607 | Merkel | 2,471 |
608 | Freer | 2,461 |
609 | Premont | 2,455 |
610 | Junction | 2,451 |
611 | Santa Rosa | 2,450 |
612 | Ponder | 2,442 |
613 | Woodville | 2,403 |
614 | Shadybrook | 2,400 |
615 | McQueeney | 2,397 |
616 | Salado | 2,394 |
617 TIE | Blue Mound and Palmer | 2,393 |
618 | Panhandle | 2,378 |
619 TIE | Tahoka and Troy | 2,375 |
620 | Hedwig Village | 2,370 |
621 | Lopezville | 2,367 |
622 | Jonestown | 2,365 |
623 | Fannett | 2,363 |
624 | Sheldon | 2,361 |
625 | Magnolia | 2,359 |
626 | Winters | 2,345 |
627 | Trinity | 2,343 |
628 | Nixon | 2,341 |
629 | Canadian | 2,339 |
630 | Val Verde Park | 2,332 |
631 | Wild Peach Village | 2,329 |
632 | Las Quintas Fronterizas | 2,326 |
633 | Midway South | 2,307 |
634 | Ranger | 2,300 |
635 | Anson | 2,294 |
636 | Dalworthington Gardens | 2,293 |
637 | Electra | 2,292 |
638 | Fifth Street | 2,284 |
639 | Quanah | 2,279 |
640 | Overton | 2,275 |
641 | Manchaca | 2,266 |
642 | De Leon | 2,258 |
643 | Odem | 2,255 |
644 | Lake Kiowa | 2,254 |
645 | Lyford | 2,249 |
646 | Combine | 2,245 |
647 | Pinehurst city | 2,232 |
648 | St. Hedwig | 2,227 |
649 | East Bernard | 2,218 |
650 | Comfort | 2,211 |
651 | Cumings | 2,207 |
652 | Idalou | 2,193 |
653 | Olmos Park | 2,180 |
654 | Malakoff | 2,179 |
655 | Tool | 2,175 |
656 | Hudson Oaks | 2,174 |
657 | George West | 2,171 |
658 | Seagraves | 2,153 |
659 | Buna | 2,137 |
660 | Shiner | 2,127 |
661 | Mason | 2,121 |
662 | Josephine | 2,119 |
663 | Shepherd | 2,105 |
664 | Preston | 2,101 |
665 | Serenada | 2,098 |
666 | Bloomington | 2,082 |
667 | La Blanca | 2,078 |
668 | Weimar | 2,076 |
669 | South Padre Island | 2,066 |
670 TIE | Hale Center and Briarcliff | 2,062 |
671 TIE | Gunter and Lake Bryan | 2,060 |
672 | Pelican Bay | 2,049 |
673 | Memphis | 2,048 |
674 | Kirbyville | 2,036 |
675 | Arcola | 2,034 |
676 | Huntington | 2,025 |
677 | Rio Hondo | 2,021 |
678 | Gardendale | 2,020 |
679 | Palmview South | 2,008 |
680 | Troup | 2,006 |
681 | West Sharyland | 2,004 |
682 TIE | Little River-Academy and Whitney | 1,992 |
683 | Olton | 1,989 |
684 | Leonard | 1,987 |
685 TIE | Lake Dunlap, Kountze, and Encantada-Ranchito-El Calaboz | 1,981 |
686 | Anahuac | 1,980 |
687 TIE | Jones Creek and Ganado | 1,975 |
688 | Haslet | 1,952 |
689 | Montgomery | 1,948 |
690 | Quitman | 1,942 |
691 | Van Horn | 1,941 |
692 | Stratford | 1,939 |
693 | Monte Alto | 1,930 |
694 | Italy | 1,926 |
695 | Van Vleck | 1,923 |
696 | San Augustine | 1,920 |
697 | Cooper | 1,911 |
698 | Waskom | 1,910 |
699 | Meadowlakes | 1,907 |
700 | Porter Heights | 1,903 |
701 | Wellington | 1,896 |
702 | West Tawakoni | 1,895 |
703 TIE | Grandview and Uvalde Estates | 1,879 |
704 | Beverly Hills | 1,878 |
705 | Clarendon | 1,877 |
706 | Jefferson | 1,875 |
707 TIE | Siesta Acres and Collinsville | 1,866 |
708 | Elmendorf | 1,862 |
709 | Fritch | 1,859 |
710 | Albany | 1,854 |
711 | Southside Place | 1,835 |
712 TIE | McCamey and Hamlin | 1,831 |
713 TIE | Garfield and Linden | 1,825 |
714 | Poth | 1,819 |
715 | Yorktown | 1,810 |
716 | Kemah | 1,807 |
717 | Quail Creek | 1,800 |
718 | Shamrock | 1,789 |
719 | Marfa | 1,788 |
720 | Ingram | 1,787 |
721 | Lorena | 1,785 |
722 | Roman Forest | 1,781 |
723 | Sour Lake | 1,773 |
724 | Woodcreek | 1,770 |
725 | Buffalo | 1,767 |
726 | Krugerville | 1,766 |
727 | Bayou Vista | 1,763 |
728 | Western Lake | 1,762 |
729 | Somerset | 1,756 |
730 | Jarrell | 1,753 |
731 | Mart | 1,748 |
732 | Cross Roads | 1,744 |
733 | Stowell | 1,743 |
734 | Gregory | 1,740 |
735 | Goldthwaite | 1,738 |
736 | Copper Canyon | 1,731 |
737 TIE | Bartonville and Whitewright | 1,725 |
738 | Honey Grove | 1,715 |
739 | Sunray | 1,707 |
740 | Bovina | 1,699 |
741 | Morton | 1,690 |
742 | Lowry Crossing | 1,689 |
743 | Sebastian | 1,684 |
744 | Splendora | 1,683 |
745 | Blanco | 1,682 |
746 | Laughlin AFB | 1,673 |
747 | Danbury | 1,671 |
748 | Ralls | 1,665 |
